| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Impulse Ball Drops | 0 | 2 | 0 | 2 | |
| Sailcats | 6 | 2 | 0 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Impulse Ball Drops | 27 | 27 | |||
| Sailcats | 36 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tyler Hannah | 1 | 0 | 1 | 0 |
| 34 | Hunter Lorenson | 1 | 0 | 1 | 0 |
| 9 | Cole Fagrie | 0 | 0 | 0 | 0 |
| 7 | Daymon Desserre | 0 | 0 | 0 | 2 |
| 69 | Jayden Schlacter | 0 | 0 | 0 | 0 |
| 33 | Guy Fraser | 0 | 1 | 1 | 0 |
| 3 | Andrew Dickson | 0 | 0 | 0 | 0 |
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 0 |
| 23 | Josh Gibeau | 0 | 1 | 1 | 0 |
| 21 | Steve Stubbe | 0 | 0 | 0 | 0 |
| 18 | Bobby Soon | 0 | 0 | 0 | 0 |
| 16 | Keith Dickson | 0 | 0 | 0 | 0 |
| 15 | Noah Gibeau | 0 | 0 | 0 | 0 |
| 12 | Shane Sawkey | 0 | 0 | 0 | 2 |
| 0 | Aaron Lohouse | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 8 | 36 | 28 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Matt Chang | 2 | 2 | 4 | 2 |
| 7 | Brooks Lonoway | 2 | 0 | 2 | 0 |
| 19 | Justin Reid | 2 | 1 | 3 | 0 |
| 98 | Jimmy Ward | 1 | 3 | 4 | 0 |
| 22 | Devon Chang | 1 | 2 | 3 | 0 |
| 40 | Brenden Lee | 0 | 0 | 0 | 0 |
| 3 | Phil Stockley | 0 | 1 | 1 | 0 |
| 200 | Terry Wong | 0 | 0 | 0 | 0 |
| 16 | Sarah Ward | 0 | 2 | 2 | 0 |
| 15 | Chris Lloyd | 0 | 1 | 1 | 0 |
| 14 | Craig Hempel | 0 | 1 | 1 | 0 |
| 13 | Dan Van Leeuwen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 200 | Terry Wong | 36:00 | 2 | 27 | 25 | 0.93 |
| Ref |
| Ref |
| Tk |