| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cardio Crusaders | 1 | 2 | 0 | 3 | |
| Phantom 309 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cardio Crusaders | 27 | 27 | |||
| Phantom 309 | 24 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Doug Lepak | 1 | 0 | 1 | 0 |
| 33 | David Mackie | 1 | 0 | 1 | 0 |
| 25 | Keosysano Ovan | 1 | 0 | 1 | 0 |
| 91 | Kristen Hansen | 0 | 1 | 1 | 0 |
| 77 | Adam Woods | 0 | 0 | 0 | 0 |
| 7 | Tyler Erick | 0 | 0 | 0 | 0 |
| 55 | David Ell | 0 | 2 | 2 | 0 |
| 42 | Steven Graham | 0 | 0 | 0 | 0 |
| 17 | Eddie Brine | 0 | 0 | 0 | 0 |
| 14 | Hayden Pittman | 0 | 0 | 0 | 0 |
| 0 | Shawn Hackney | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Shawn Hackney | 36:00 | 1 | 24 | 23 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Janice Countaway | 1 | 0 | 1 | 0 |
| 9 | Leanne Lyons | 0 | 0 | 0 | 0 |
| 8 | Michelle Mackie | 0 | 0 | 0 | 0 |
| 77 | Eva Thompson | 0 | 0 | 0 | 0 |
| 73 | Suzanne Plett | 0 | 0 | 0 | 0 |
| 71 | Jessica Hansen | 0 | 0 | 0 | 0 |
| 7 | Belinda Sidhu | 0 | 1 | 1 | 0 |
| 32 | Brenna Hodgins | 0 | 0 | 0 | 0 |
| 21 | Jadie Tang | 0 | 0 | 0 | 0 |
| 2 | Courtney Baier | 0 | 0 | 0 | 0 |
| 17 | Amie Makowichuk | 0 | 0 | 0 | 0 |
| 16 | Gina Hoffer | 0 | 0 | 0 | 0 |
| 14 | Winona Brady | 0 | 0 | 0 | 0 |
| 10 | Kaitie Steele | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 21 | Jadie Tang | 36:00 | 3 | 27 | 24 | 0.89 |
| Ref |
| Ref |
| Tk |