| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Silver Kings | 2 | 1 | 3 | 6 | |
| WWIAFTM | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Silver Kings | 30 | 30 | |||
| WWIAFTM | 20 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Shawn Thomson | 2 | 0 | 2 | 0 |
| 15 | Brandin Puff | 2 | 0 | 2 | 4 |
| 91 | Keegan Cooper | 1 | 1 | 2 | 0 |
| 82 | Mike Symes | 1 | 1 | 2 | 0 |
| 90 | Trevor Wong | 0 | 0 | 0 | 2 |
| 8 | Mike Sellar | 0 | 3 | 3 | 0 |
| 6 | Sean Miller | 0 | 2 | 2 | 0 |
| 46 | Jamie LaPlante | 0 | 2 | 2 | 2 |
| 22 | Mike Hennssey | 0 | 1 | 1 | 2 |
| 14 | Russell Borman | 0 | 0 | 0 | 0 |
| 12 | Ken Sigaty | 0 | 1 | 1 | 0 |
| 1 | Sean McFaul | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sean McFaul | 39:00 | 2 | 20 | 18 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cole Chorney | 1 | 0 | 1 | 14 |
| 73 | Graham Schell | 1 | 0 | 1 | 0 |
| 95 | Romano Morrison | 0 | 0 | 0 | 2 |
| 93 | Nik Morrison | 0 | 0 | 0 | 15 |
| 92 | Curtis Bristow | 0 | 0 | 0 | 0 |
| 91 | Carter Davey | 0 | 1 | 1 | 0 |
| 77 | Mitch Crawford | 0 | 0 | 0 | 0 |
| 69 | Blais Currie | 0 | 0 | 0 | 2 |
| 66 | Layne Currie | 0 | 0 | 0 | 0 |
| 31 | Spencer Crisp | 0 | 0 | 0 | 0 |
| 17 | Cole McBride | 0 | 0 | 0 | 2 |
| 16 | Joel McIsaac | 0 | 1 | 1 | 0 |
| 13 | Noah Meisinger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Spencer Crisp | 39:00 | 6 | 30 | 24 | 0.80 |
| Ref |
| Tk |
| Ref |