| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rush | 0 | 2 | 0 | 2 | |
| Dynamo | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rush | 29 | 29 | |||
| Dynamo | 19 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Chase Fischer | 1 | 0 | 1 | 0 |
| 19 | JD McEwen | 1 | 1 | 2 | 0 |
| 94 | Cyle Primeau | 0 | 0 | 0 | 4 |
| 91 | Kyle Kaps | 0 | 0 | 0 | 0 |
| 88 | Edwin Kurian | 0 | 0 | 0 | 0 |
| 85 | Gerrit Spang | 0 | 0 | 0 | 0 |
| 80 | Mike King | 0 | 0 | 0 | 0 |
| 8 | Michael Peters | 0 | 0 | 0 | 2 |
| 77 | Paul Harnish | 0 | 0 | 0 | 0 |
| 51 | Rob Oscoft | 0 | 0 | 0 | 0 |
| 49 | John Cook | 0 | 0 | 0 | 0 |
| 44 | Robb Patterson | 0 | 0 | 0 | 0 |
| 4 | Mike Meunier | 0 | 0 | 0 | 0 |
| 26 | Gord Sedgwick | 0 | 0 | 0 | 0 |
| 18 | Brandon Anderson | 0 | 1 | 1 | 0 |
| 17 | Ryan Kaps | 0 | 2 | 2 | 0 |
| 100 | Team Rush | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Gerrit Spang | 41:00 | 2 | 19 | 17 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aman Haque | 1 | 0 | 1 | 0 |
| 12 | Sikander Atiq | 1 | 1 | 2 | 0 |
| 93 | Fawad Syed | 0 | 1 | 1 | 0 |
| 92 | Saad Kalair | 0 | 0 | 0 | 0 |
| 91 | Ahmed Hussain | 0 | 0 | 0 | 0 |
| 8 | Abraar Ahmed | 0 | 1 | 1 | 0 |
| 64 | Adil Hasan | 0 | 0 | 0 | 0 |
| 4 | Imran Haque | 0 | 0 | 0 | 0 |
| 25 | Jarrett Seatter | 0 | 0 | 0 | 0 |
| 23 | Sean Whelan | 0 | 0 | 0 | 0 |
| 23 | Harm Rai | 0 | 0 | 0 | 2 |
| 19 | Faisal Ahmed | 0 | 0 | 0 | 0 |
| 14 | Zubair Mohammed | 0 | 0 | 0 | 0 |
| 13 | Omar Taliani | 0 | 1 | 1 | 0 |
| 0 | Andrew Veen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Andrew Veen | 41:00 | 2 | 29 | 27 | 0.93 |
| Ref |
| Ref |
| Tk |