| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Knights HC | 2 | 4 | 0 | 6 | |
| Gnashers Timbits | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Knights HC | 47 | 47 | |||
| Gnashers Timbits | 13 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Harjot Dhaliwal | 2 | 2 | 4 | 0 |
| 91 | Jason Deol | 1 | 0 | 1 | 0 |
| 83 | Robby Bagri | 1 | 0 | 1 | 0 |
| 71 | Amandeep Bharj | 1 | 0 | 1 | 0 |
| 19 | Herman Jhangri | 1 | 1 | 2 | 2 |
| 68 | Sahil Sharma | 0 | 1 | 1 | 0 |
| 4 | Gursimrat Dogra | 0 | 0 | 0 | 0 |
| 33 | Dan Clark | 0 | 1 | 1 | 0 |
| 21 | Rod Tes | 0 | 0 | 0 | 0 |
| 14 | Sawan Dhaliwal | 0 | 2 | 2 | 0 |
| 13 | Parmvir Dhillon | 0 | 1 | 1 | 2 |
| 11 | Shiv Sandhu | 0 | 0 | 0 | 0 |
| 10 | Gursharan Atwal | 0 | 2 | 2 | 0 |
| 0 | Logan Weis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Logan Weis | 40:00 | 1 | 13 | 12 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jonathan Auger-Laderoute | 1 | 0 | 1 | 0 |
| 95 | Mitch Ferguson | 0 | 0 | 0 | 0 |
| 93 | Matt Hopkin | 0 | 0 | 0 | 0 |
| 66 | Todd Lychuk | 0 | 0 | 0 | 0 |
| 22 | Kyle Engley | 0 | 0 | 0 | 0 |
| 15 | Ty Carrick | 0 | 0 | 0 | 0 |
| 14 | Tyler Wall | 0 | 0 | 0 | 0 |
| 12 | Mackenzie Noseworthy | 0 | 0 | 0 | 2 |
| 1 | Brad Stilwell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brad Stilwell | 40:00 | 6 | 47 | 41 | 0.87 |
| Ref |
| Ref |
| Tk |