| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Ball Handlers | 2 | 0 | 0 | 0 | 2 | |
| Cougars | 1 | 1 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Ball Handlers | 8 | 8 | 5 | 21 | ||
| Cougars | 16 | 16 | 10 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Justin Tovey | 1 | 0 | 1 | 0 |
| 11 | Dentin Chambers | 1 | 1 | 2 | 0 |
| 88 | Andrew Veen | 0 | 0 | 0 | 0 |
| 85 | Jean-Marc Depres | 0 | 0 | 0 | 0 |
| 8 | Peter Machado | 0 | 0 | 0 | 0 |
| 6 | Sean Rudyk | 0 | 0 | 0 | 2 |
| 55 | Amandio Correia | 0 | 0 | 0 | 0 |
| 3 | Matt Nesselbeck | 0 | 1 | 1 | 0 |
| 23 | Shea O'Hara | 0 | 0 | 0 | 2 |
| 21 | Rich Lennox | 0 | 0 | 0 | 0 |
| 19 | Youseff Chebli | 0 | 0 | 0 | 2 |
| 17 | Brandon Cormier | 0 | 0 | 0 | 0 |
| 16 | Austin Pilkey | 0 | 0 | 0 | 0 |
| 14 | Anthony Farias | 0 | 0 | 0 | 0 |
| 10 | Alex Semchuk | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Andrew Veen | 55:57 | 3 | 42 | 39 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Mikail Somji | 1 | 0 | 1 | 0 |
| 71 | Jamal Sakhi | 1 | 0 | 1 | 2 |
| 3 | Mitchell Pearson | 1 | 0 | 1 | 0 |
| 88 | Amit Gauba | 0 | 1 | 1 | 0 |
| 8 | Kenaan Ramji | 0 | 1 | 1 | 0 |
| 79 | Kheyam Nazarali | 0 | 1 | 1 | 2 |
| 77 | Akeel Lalji | 0 | 0 | 0 | 0 |
| 73 | Jacob Winch | 0 | 1 | 1 | 2 |
| 6 | Zain Lakha | 0 | 0 | 0 | 0 |
| 20 | Shamel Remtulla | 0 | 0 | 0 | 0 |
| 13 | Bijan Somji | 0 | 1 | 1 | 0 |
| 12 | Evan Uzelman | 0 | 0 | 0 | 0 |
| 11 | Kahil Lalji | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Shamel Remtulla | 55:57 | 2 | 21 | 19 | 0.90 |
| ref |
| ref |
| tk |