| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dynamo | 2 | 1 | 0 | 3 | |
| Ball Handlers | 3 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dynamo | 18 | 18 | |||
| Ball Handlers | 28 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Adil Hasan | 1 | 1 | 2 | 0 |
| 16 | Aman Haque | 1 | 0 | 1 | 0 |
| 12 | Sikandar Atiq | 1 | 2 | 3 | 0 |
| 91 | Harm Rai | 0 | 0 | 0 | 4 |
| 9 | Vic Cheema | 0 | 0 | 0 | 0 |
| 88 | Jarrett Seatter | 0 | 0 | 0 | 2 |
| 83 | Bora Girba | 0 | 0 | 0 | 2 |
| 8 | Abraar Ahmed | 0 | 1 | 1 | 0 |
| 31 | Adam Zainul | 0 | 0 | 0 | 0 |
| 23 | Sean Wheelan | 0 | 0 | 0 | 0 |
| 13 | Brandon Mather | 0 | 1 | 1 | 0 |
| 100 | TEAM (Dynamo) | 0 | 0 | 0 | 0 |
| 10 | Ozair Vicaruddin | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam Zainul | 38:30 | 4 | 27 | 23 | 0.85 |
| 100 | TEAM (Dynamo) | 01:30 | 1 | 1 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Justin Tovey | 2 | 1 | 3 | 0 |
| 6 | Sean Rudyk | 1 | 1 | 2 | 0 |
| 23 | Shea O'Hara | 1 | 0 | 1 | 0 |
| 19 | Youseff Chebli | 1 | 1 | 2 | 0 |
| 9 | Donato Signore | 0 | 1 | 1 | 0 |
| 85 | Jean-Marc Depres | 0 | 0 | 0 | 0 |
| 55 | Amandio Correia | 0 | 1 | 1 | 0 |
| 3 | Matt Nesselbeck | 0 | 0 | 0 | 0 |
| 17 | Brandon Cormier | 0 | 1 | 1 | 2 |
| 14 | Anthony Farias | 0 | 1 | 1 | 0 |
| 11 | Dentin Chambers | 0 | 0 | 0 | 0 |
| 100 | TEAM (Ball Handlers) | 0 | 0 | 0 | 0 |
| 10 | Alex Semchuk | 0 | 2 | 2 | 2 |
| 1 | Pete Sagoo | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Pete Sagoo | 40:00 | 3 | 18 | 15 | 0.83 |
| ref |
| ref |
| tk |