| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jay and the Canadians | 1 | 3 | 0 | 4 | |
| The Balls | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jay and the Canadians | 39 | 39 | |||
| The Balls | 20 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Andrew Sherwin | 1 | 0 | 1 | 0 |
| 21 | Andrew Emmett | 1 | 1 | 2 | 0 |
| 18 | Matt Gillespie | 1 | 0 | 1 | 0 |
| 10 | Harold Mulholland | 1 | 0 | 1 | 0 |
| 97 | Jeremy McKibbon | 0 | 1 | 1 | 0 |
| 9 | Quin Dutton | 0 | 0 | 0 | 0 |
| 5 | Ryan Walline | 0 | 0 | 0 | 0 |
| 44 | Dan Letourneau | 0 | 1 | 1 | 0 |
| 4 | Todd Bosker | 0 | 0 | 0 | 2 |
| 39 | Curtis Haison | 0 | 2 | 2 | 0 |
| 35 | Vinson Banh | 0 | 0 | 0 | 0 |
| 29 | Cory Wood | 0 | 1 | 1 | 0 |
| 2 | Julian Mannella | 0 | 0 | 0 | 0 |
| 19 | Jay Reykdal | 0 | 1 | 1 | 0 |
| 100 | TEAM (Jay and the Canadians) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Vinson Banh | 40:00 | 0 | 20 | 20 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Chris Rose | 0 | 0 | 0 | 0 |
| 5 | Andrew Johnson | 0 | 0 | 0 | 0 |
| 39 | Rod Danko | 0 | 0 | 0 | 0 |
| 27 | Doug Jones | 0 | 0 | 0 | 0 |
| 23 | Ryan Locke | 0 | 0 | 0 | 0 |
| 200 | Jeff Howe | 0 | 0 | 0 | 0 |
| 2 | Riley Calci | 0 | 0 | 0 | 0 |
| 13 | Abe Taha | 0 | 0 | 0 | 0 |
| 12 | Nick Kiniak | 0 | 0 | 0 | 0 |
| 100 | TEAM (The Balls) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 200 | Jeff Howe | 40:00 | 4 | 39 | 35 | 0.90 |
| Ref |
| Timekeeper |
| Ref |