| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Balls Deep | 2 | 1 | 0 | 3 | |
| Cobra Kai | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Balls Deep | 30 | 30 | |||
| Cobra Kai | 16 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Chris Blanchette | 1 | 0 | 1 | 0 |
| 25 | Gavin Garner | 1 | 1 | 2 | 0 |
| 13 | Braeden Watson | 1 | 0 | 1 | 2 |
| 9 | Brian Hosinger | 0 | 0 | 0 | 2 |
| 77 | Chris Melo | 0 | 0 | 0 | 0 |
| 69 | Keegan Cooper | 0 | 0 | 0 | 0 |
| 64 | Zach Seutter | 0 | 1 | 1 | 0 |
| 63 | Daemon Savage | 0 | 0 | 0 | 0 |
| 55 | Summit Duggal | 0 | 1 | 1 | 0 |
| 33 | James Perry | 0 | 0 | 0 | 0 |
| 31 | Adam Naboulsi | 0 | 0 | 0 | 0 |
| 24 | Josh White | 0 | 0 | 0 | 0 |
| 20 | Chris Courtoreille | 0 | 0 | 0 | 0 |
| 2 | Hunter Drewniak | 0 | 0 | 0 | 0 |
| 19 | Josh Seutter | 0 | 1 | 1 | 0 |
| 18 | Teague Murphy | 0 | 0 | 0 | 0 |
| 100 | TEAM TEAM Balls Deep | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam Naboulsi | 36:00 | 2 | 16 | 14 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Rahim Dharshi | 1 | 0 | 1 | 2 |
| 61 | Omar Alladina | 1 | 0 | 1 | 0 |
| 98 | Adil Virani | 0 | 0 | 0 | 0 |
| 91 | Alyco Nazarali | 0 | 0 | 0 | 0 |
| 75 | Zia Saleh | 0 | 0 | 0 | 0 |
| 71 | Hafiz Damani | 0 | 0 | 0 | 0 |
| 69 | Aly Virani | 0 | 0 | 0 | 2 |
| 66 | Farzin Rawji | 0 | 1 | 1 | 0 |
| 56 | Irfan Ishani | 0 | 0 | 0 | 0 |
| 4 | Rasul Amlani | 0 | 0 | 0 | 0 |
| 29 | Faizal Jessani | 0 | 0 | 0 | 0 |
| 26 | Amir Rahemtulla | 0 | 1 | 1 | 0 |
| 23 | Ali Damani | 0 | 0 | 0 | 15 |
| 13 | Jamil Kara | 0 | 0 | 0 | 0 |
| 11 | Raj Rajakumar | 0 | 0 | 0 | 0 |
| 100 | TEAM Team Cobra Kai | 0 | 0 | 0 | 0 |
| 10 | Shakil Giga | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Jamil Kara | 35:00 | 3 | 30 | 27 | 0.90 |
| 100 | TEAM Team Cobra Kai | 01:00 | 0 | 0 | 0 | 0.00 |
| ref |
| timekeeper |
| ref |