The Farm Team | 1 |
The Edge | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 494 | Sun, Jun. 04, 2023 6:45 PM | Edmonton Soccer Centre West - Field 3 | The Farm Team | The Edge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Farm Team | 0 | 1 | 0 | 1 |
| The Edge | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Farm Team | 21 | 0 | 0 | 21 |
| The Edge | 26 | 0 | 0 | 26 |
| Power Plays | |
|---|---|
| The Farm Team | 0 for 1 (0.00%) |
| The Edge | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| The Edge at 16:11 - #10 Jimmy Ward from #17 Andrew Olyan and #33 Daemon Savage |
| The Farm Team at 12:14 - #7 Stephen Grand from #27 Ryan Hrycun |
| The Edge at 2:36 - #14 Andrew Gray from #17 Andrew Olyan and #7 Tyler Hovind |
| The Edge at 0:24 (EN) - #17 Andrew Olyan from #19 Bill Godin and #96 Dustin Davis |
| Period 1 |
|---|
| The Edge at 5:11 - #96 Dustin Davis for Trip MINOR |
| The Edge at 0:15 - #11 Callaghan Lindsay for Delay of game MINOR |
| The Farm Team at 0:15 - #24 Shane Doolittle for Delay of game MINOR |
| Period 2 |
| The Farm Team at 11:03 - #77 Nick Trefanenko for Hold MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Grand | 1 | 0 | 1 | 0.00 |
| 27 | Ryan Hrycun | 0 | 1 | 1 | 0.00 |
| 3 | John Fleck | 0 | 0 | 0 | 0.00 |
| 6 | Stuart McIntyre | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Umbach | 0 | 0 | 0 | 0.00 |
| 24 | Shane Doolittle | 0 | 0 | 0 | 2.00 |
| 31 | Dave Laroche | 0 | 0 | 0 | 0.00 |
| 44 | Robb Patterson | 0 | 0 | 0 | 0.00 |
| 48 | Jay Harvey Sloan | 0 | 0 | 0 | 0.00 |
| 77 | Nick Trefanenko | 0 | 0 | 0 | 2.00 |
| 100 | Team The Farm Team | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dave Laroche | 39:35 | 2 | 25 | 23 | 0.92 |
| 100 | Team The Farm Team | 00:25 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Andrew Olyan | 1 | 2 | 3 | 0.00 |
| 10 | Jimmy Ward | 1 | 0 | 1 | 0.00 |
| 14 | Andrew Gray | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Hovind | 0 | 1 | 1 | 0.00 |
| 19 | Bill Godin | 0 | 1 | 1 | 0.00 |
| 33 | Daemon Savage (AP) | 0 | 1 | 1 | 0.00 |
| 96 | Dustin Davis | 0 | 1 | 1 | 2.00 |
| 4 | Tyler Carlin | 0 | 0 | 0 | 0.00 |
| 11 | Callaghan Lindsay | 0 | 0 | 0 | 2.00 |
| 18 | Chad Goulet | 0 | 0 | 0 | 0.00 |
| 35 | Trevor Savage | 0 | 0 | 0 | 0.00 |
| 52 | Karter Godin | 0 | 0 | 0 | 0.00 |
| 93 | Saul Rodriguez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Trevor Savage | 40:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| joel, ref |
| lisa, tk |
| sam, ref |