Gwops | 0 |
The Edge | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Wed, Apr. 19, 2023 8:15 PM | Edmonton Soccer Centre South - Field 10 | Gwops | The Edge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gwops | 0 | 0 | 0 | 0 |
The Edge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gwops | 0 | 0 | 0 | 0 |
The Edge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gwops | -- |
The Edge | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Karam Lall | 0 | 0 | 0 | 0.00 | |
Marcus Ang | 0 | 0 | 0 | 0.00 | |
4 | Tyler Carlin | 0 | 0 | 0 | 0.00 |
7 | Tyler Hovind | 0 | 0 | 0 | 0.00 |
11 | Callaghan Lindsay | 0 | 0 | 0 | 0.00 |
14 | Andrew Gray | 0 | 0 | 0 | 0.00 |
17 | Andrew Olyan | 0 | 0 | 0 | 0.00 |
18 | Chad Goulet | 0 | 0 | 0 | 0.00 |
25 | Chris Clark | 0 | 0 | 0 | 0.00 |
33 | Daemon Savage (AP) | 0 | 0 | 0 | 0.00 |
35 | Trevor Savage | 0 | 0 | 0 | 0.00 |
52 | Karter Godin | 0 | 0 | 0 | 0.00 |
77 | Randy McRae | 0 | 0 | 0 | 0.00 |
81 | Chris Blanchette (AP) | 0 | 0 | 0 | 0.00 |
83 | Bill Godin | 0 | 0 | 0 | 0.00 |
91 | Matthew Tymchuk | 0 | 0 | 0 | 0.00 |
93 | Saul Rodriguez | 0 | 0 | 0 | 0.00 |
96 | Dustin Davis | 0 | 0 | 0 | 0.00 |
100 | Team The Edge | 0 | 0 | 0 | 0.00 |
300 | Brett Reiter | 0 | 0 | 0 | 0.00 |
300 | Dylan McFatridge | 0 | 0 | 0 | 0.00 |
300 | Ian Miller | 0 | 0 | 0 | 0.00 |
300 | Jimmy Ward | 0 | 0 | 0 | 0.00 |
300 | Nolan Musey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |