Cougars | 3 |
The Regime | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081 | Sun, Apr. 02, 2023 6:30 PM | Edmonton Soccer Centre West - Field 3 | Cougars | The Regime |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cougars | 1 | 1 | 1 | 0 | 3 |
The Regime | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
The Regime | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougars | 2 for 5 (40.00%) |
The Regime | 1 for 2 (40.00%) |
Period 1 |
---|
The Regime at 8:35 (PP) - #26 Jasraj Deol from #31 Parm Saimbhi |
Cougars at 0:01 (PP) - #91 Kyle Uzelman from #44 Kush Manek and #73 Jacob Winch |
Period 2 |
The Regime at 5:39 (SH) - #37 Gopi Bansal |
Cougars at 3:15 - #11 Kahil Lalji from #44 Kush Manek and #13 Bijan Somji |
Period 3 |
Cougars at 4:16 (PP) - #91 Kyle Uzelman from #73 Jacob Winch |
Period 1 |
---|
Cougars at 10:26 - #41 Kevin Goulding for Hold the stick MINOR |
The Regime at 1:09 - #29 Manohar Sidhu for Trip MINOR |
Period 2 |
The Regime at 18:00 - #37 Gopi Bansal for Cross check DOUBLE MINOR |
The Regime at 16:54 - #92 Prabhjot Thind for Interference MINOR |
Cougars at 12:13 - #73 Jacob Winch for Slash DOUBLE MINOR |
The Regime at 9:18 - #92 Prabhjot Thind for Hold the stick MINOR |
The Regime at 7:25 - #26 Jasraj Deol for Trip MINOR |
The Regime at 0:15 - #26 Jasraj Deol for Rough MINOR |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Kyle Uzelman | 2 | 0 | 2 | 0.00 |
44 | Kush Manek | 0 | 2 | 2 | 0.00 |
73 | Jacob Winch | 0 | 2 | 2 | 4.00 |
11 | Kahil Lalji | 1 | 0 | 1 | 0.00 |
13 | Bijan Somji | 0 | 1 | 1 | 0.00 |
0 | Jamil Kara | 0 | 0 | 0 | 0.00 |
3 | Ethan Gin | 0 | 0 | 0 | 0.00 |
6 | Trey Parker | 0 | 0 | 0 | 0.00 |
8 | Ali Ramji | 0 | 0 | 0 | 0.00 |
12 | Evan Uzelman | 0 | 0 | 0 | 0.00 |
41 | Kevin Goulding | 0 | 0 | 0 | 2.00 |
71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 |
79 | Kheyam Nazarali | 0 | 0 | 0 | 0.00 |
87 | Tyler Parker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Jamil Kara | 36:44 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Jasraj Deol | 1 | 0 | 1 | 4.00 |
37 | Gopi Bansal | 1 | 0 | 1 | 4.00 |
31 | Parm Saimbhi | 0 | 1 | 1 | 0.00 |
5 | Tejinder Virk | 0 | 0 | 0 | 0.00 |
7 | Ramneet Soos | 0 | 0 | 0 | 0.00 |
10 | Jasmeet Randhawa | 0 | 0 | 0 | 0.00 |
19 | Anmol Sandhu | 0 | 0 | 0 | 0.00 |
29 | Manohar Sidhu | 0 | 0 | 0 | 2.00 |
47 | Rajpal Virdi | 0 | 0 | 0 | 0.00 |
81 | Sarman Malhi | 0 | 0 | 0 | 0.00 |
88 | Jaspal Virdi | 0 | 0 | 0 | 0.00 |
90 | Manpreet Grewal | 0 | 0 | 0 | 0.00 |
92 | Prabhjot Thind | 0 | 0 | 0 | 4.00 |
94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 |
96 | Sunny Matharu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parm Saimbhi | 36:44 | 3 | 0 | -3 | -Infinity |
Name |
---|
Adam, Ref |
Nigel, Ref |
Vickie , Tk |