| Crown Royals | 1 | 
| The Regime | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1031 | Tue, Mar. 28, 2023 9:30 PM | Edmonton Soccer Centre West - Field 4 | Crown Royals | The Regime | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Crown Royals | 0 | 1 | 0 | 0 | 1 | 
| The Regime | 1 | 0 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Crown Royals | 23 | 0 | 0 | 0 | 23 | 
| The Regime | 20 | 0 | 0 | 0 | 20 | 
| Power Plays | |
|---|---|
| Crown Royals | 0 for 3 (0.00%) | 
| The Regime | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| The Regime at 8:37 - #90 Manpreet Grewal from #37 Gopi Bansal | 
| Period 2 | 
| Crown Royals at 16:09 - #17 Pardeep Malhi from #10 Arjun Basi and #6 Harnoor Dhaliwal | 
| Period 1 | 
|---|
| The Regime at 6:32 - #29 Manohar Sidhu for Body contact MINOR | 
| Crown Royals at 0:37 - #7 Gurpreet Grewal for Cross check DOUBLE MINOR | 
| Period 2 | 
| The Regime at 16:54 - #92 Prabhjot Thind for Trip MINOR | 
| Crown Royals at 14:07 - #32 Karnjit MannServed by #6 Harnoor Dhaliwal for Rough MINOR | 
| The Regime at 7:45 - #5 Tejinder Virk for Holding the stick MINOR | 
| The Regime at 4:56 - #37 Gopi Bansal for Interference MINOR | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Pardeep Malhi | 1 | 0 | 1 | 0.00 | 
| 6 | Harnoor Dhaliwal | 0 | 1 | 1 | 0.00 | 
| 10 | Arjun Basi | 0 | 1 | 1 | 0.00 | 
| 2 | Chaten Grewal | 0 | 0 | 0 | 0.00 | 
| 7 | Gurpreet Grewal | 0 | 0 | 0 | 4.00 | 
| 8 | Manraj Khosa | 0 | 0 | 0 | 0.00 | 
| 19 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 29 | Kanwar Sandhu | 0 | 0 | 0 | 0.00 | 
| 32 | Karnjit Mann | 0 | 0 | 0 | 2.00 | 
| 34 | Sam Sekhon | 0 | 0 | 0 | 0.00 | 
| 69 | Shiv Sandhu | 0 | 0 | 0 | 0.00 | 
| 77 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 | 
| 87 | Prince Rai | 0 | 0 | 0 | 0.00 | 
| 91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 | 
| 97 | Pirt Thind | 0 | 0 | 0 | 0.00 | 
| 99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 41:00 | 1 | 20 | 19 | 0.95 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 90 | Manpreet Grewal | 1 | 0 | 1 | 0.00 | 
| 37 | Gopi Bansal | 0 | 1 | 1 | 2.00 | 
| 2 | Arjun Ghuman | 0 | 0 | 0 | 0.00 | 
| 5 | Tejinder Virk | 0 | 0 | 0 | 2.00 | 
| 13 | Kal Sahota | 0 | 0 | 0 | 0.00 | 
| 19 | Anmol Sandhu | 0 | 0 | 0 | 0.00 | 
| 29 | Manohar Sidhu | 0 | 0 | 0 | 2.00 | 
| 31 | Parm Saimbhi | 0 | 0 | 0 | 0.00 | 
| 81 | Sarman Malhi | 0 | 0 | 0 | 0.00 | 
| 92 | Prabhjot Thind | 0 | 0 | 0 | 2.00 | 
| 94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 | 
| 96 | Sunny Matharu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Parm Saimbhi | 41:00 | 1 | 23 | 22 | 0.96 | 
| Name | 
|---|
| Adil, Ref | 
| Darryl, Ref | 
| Vickie , Tk |