Crown Royals | 3 |
Phantoms | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1015 | Sun, Mar. 26, 2023 5:30 PM | Edmonton Soccer Centre South - Field 13 | Crown Royals | Phantoms |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Crown Royals | 1 | 1 | 1 | 0 | 3 |
Phantoms | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Crown Royals | 18 | 0 | 0 | 0 | 18 |
Phantoms | 9 | 0 | 0 | 0 | 9 |
Power Plays | |
---|---|
Crown Royals | 0 for 3 (0.00%) |
Phantoms | 1 for 3 (0.00%) |
Period 1 |
---|
Crown Royals at 7:01 - #6 Harnoor Dhaliwal from #4 Gaurav Bath and #69 Shiv Sandhu |
Phantoms at 4:13 (PP) - #92 Harsahil Josan |
Period 2 |
Phantoms at 10:02 - #9 Wesley Amundson from #15 Kulshaan Kahlon and #17 Hartej Sekhon |
Crown Royals at 9:24 - #17 Pardeep Malhi from #16 Akash Thind and #77 Akaldeep Sandhu |
Period 3 |
Crown Royals at 4:33 - #8 Manraj Khosa |
Period 1 |
---|
Crown Royals at 16:32 - #34 Sam Sekhon for Interference MINOR |
Phantoms at 15:56 - #92 Harsahil Josan for Hold MINOR |
Phantoms at 12:23 - #97 Roni Sandhu for High stick DOUBLE MINOR |
Crown Royals at 5:33 - #34 Sam Sekhon for Trip MINOR |
Phantoms at 0:26 - #0 Jason Heer for Rough MINOR |
Period 2 |
Phantoms at 8:47 - #8 Jasjeet Jandu for Rough MINOR |
Crown Royals at 8:47 - #4 Gaurav Bath for Rough MINOR |
Crown Royals at 4:16 - #6 Harnoor Dhaliwal for Cross check DOUBLE MINOR |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Harnoor Dhaliwal | 1 | 0 | 1 | 4.00 |
8 | Manraj Khosa | 1 | 0 | 1 | 0.00 |
17 | Pardeep Malhi | 1 | 0 | 1 | 0.00 |
4 | Gaurav Bath | 0 | 1 | 1 | 2.00 |
16 | Akash Thind | 0 | 1 | 1 | 0.00 |
69 | Shiv Sandhu | 0 | 1 | 1 | 0.00 |
77 | Akaldeep Sandhu | 0 | 1 | 1 | 0.00 |
2 | Chaten Grewal | 0 | 0 | 0 | 0.00 |
7 | Gurpreet Grewal | 0 | 0 | 0 | 0.00 |
10 | Arjun Basi | 0 | 0 | 0 | 0.00 |
19 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 |
29 | Kanwar Sandhu | 0 | 0 | 0 | 0.00 |
32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
34 | Sam Sekhon | 0 | 0 | 0 | 4.00 |
87 | Prince Rai | 0 | 0 | 0 | 0.00 |
91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 |
97 | Pirt Thind | 0 | 0 | 0 | 0.00 |
99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Karnjit Mann | 36:27 | 2 | 9 | 7 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Wesley Amundson | 1 | 0 | 1 | 0.00 |
92 | Harsahil Josan | 1 | 0 | 1 | 2.00 |
15 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 |
17 | Hartej Sekhon | 0 | 1 | 1 | 0.00 |
0 | Jason Heer | 0 | 0 | 0 | 2.00 |
8 | Jasjeet Jandu | 0 | 0 | 0 | 2.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 |
14 | Jiven Gill | 0 | 0 | 0 | 0.00 |
18 | Jatin Sahni | 0 | 0 | 0 | 0.00 |
29 | Ashish Singh | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
88 | Thomas Zinger | 0 | 0 | 0 | 0.00 |
93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 36:27 | 3 | 19 | 16 | 0.84 |
Name |
---|
Jason, Ref |
Ryan, Ref |
Vickie , Tk |