| Crown Royals | 4 | 
| The Regime | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 512 | Mon, Mar. 20, 2023 9:30 PM | Edmonton Soccer Centre West - Field 4 | Crown Royals | The Regime | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Crown Royals | 3 | 1 | 0 | 4 | 
| The Regime | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Crown Royals | 0 | 0 | 0 | 0 | 
| The Regime | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Crown Royals | 1 for 4 (25.00%) | 
| The Regime | 2 for 2 (25.00%) | 
| Period 1 | 
|---|
| The Regime at 15:42 - #26 Jasraj Deol from #96 Sunny Matharu | 
| Crown Royals at 13:09 - #29 Kanwar Sandhu | 
| The Regime at 12:21 - #47 Rajpal Virdi from #88 Jaspal Virdi and #96 Sunny Matharu | 
| Crown Royals at 10:34 (PP) - #34 Sam Sekhon | 
| The Regime at 6:10 (PP) - #13 Kal Sahota from #29 Manohar Sidhu | 
| Crown Royals at 4:17 - #29 Kanwar Sandhu from #19 Armaan Basi and #10 Arjun Basi | 
| The Regime at 1:18 - #88 Jaspal Virdi from #81 Sarman Malhi | 
| Period 2 | 
| Crown Royals at 14:43 - #8 Manraj Khosa from #29 Kanwar Sandhu and #19 Armaan Basi | 
| The Regime at 11:34 (PP) - #96 Sunny Matharu from #47 Rajpal Virdi and #2 Arjun Ghuman | 
| The Regime at 2:07 - #88 Jaspal Virdi from #47 Rajpal Virdi and #96 Sunny Matharu | 
| Period 1 | 
|---|
| The Regime at 11:24 - #29 Manohar Sidhu for Interference MINOR | 
| The Regime at 11:24 - #29 Manohar Sidhu for Unsportsmanlike MINOR | 
| Crown Royals at 8:11 - #6 Harnoor Dhaliwal for Body contact MINOR | 
| Period 2 | 
| The Regime at 13:54 - #81 Sarman Malhi for Hooking MINOR | 
| Crown Royals at 12:39 - #29 Kanwar Sandhu for High Sticking DOUBLE MINOR | 
| The Regime at 0:35 - #7 Ramneet Soos for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Kanwar Sandhu | 2 | 1 | 3 | 4.00 | 
| 19 | Armaan Basi | 0 | 2 | 2 | 0.00 | 
| 8 | Manraj Khosa | 1 | 0 | 1 | 0.00 | 
| 34 | Sam Sekhon | 1 | 0 | 1 | 0.00 | 
| 10 | Arjun Basi | 0 | 1 | 1 | 0.00 | 
| 2 | Chaten Grewal | 0 | 0 | 0 | 0.00 | 
| 6 | Harnoor Dhaliwal | 0 | 0 | 0 | 2.00 | 
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 | 
| 69 | Shiv Sandhu | 0 | 0 | 0 | 0.00 | 
| 77 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 | 
| 91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 | 
| 97 | Pirt Thind | 0 | 0 | 0 | 0.00 | 
| 99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 100 | Crown Royals TEAM | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | Crown Royals TEAM | 01:25 | 0 | 0 | 0 | 0.0 | 
| 32 | Karnjit Mann | 34:35 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Sunny Matharu | 1 | 3 | 4 | 0.00 | 
| 88 | Jaspal Virdi | 2 | 1 | 3 | 0.00 | 
| 47 | Rajpal Virdi | 1 | 2 | 3 | 0.00 | 
| 13 | Kal Sahota | 1 | 0 | 1 | 0.00 | 
| 26 | Jasraj Deol | 1 | 0 | 1 | 0.00 | 
| 2 | Arjun Ghuman | 0 | 1 | 1 | 0.00 | 
| 29 | Manohar Sidhu | 0 | 1 | 1 | 4.00 | 
| 81 | Sarman Malhi | 0 | 1 | 1 | 2.00 | 
| 7 | Ramneet Soos | 0 | 0 | 0 | 2.00 | 
| 10 | Jasmeet Randhawa | 0 | 0 | 0 | 0.00 | 
| 31 | Parm Saimbhi | 0 | 0 | 0 | 0.00 | 
| 37 | Gopi Bansal | 0 | 0 | 0 | 0.00 | 
| 94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Parm Saimbhi | 36:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Nigel , Ref | 
| Sam, Ref | 
| Vickie , Tk |