Phantoms | 1 |
Crown Royals | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 441 | Fri, Mar. 10, 2023 8:30 PM | Edmonton Soccer Centre West - Field 4 | Phantoms | Crown Royals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 0 | 1 | 0 | 1 |
| Crown Royals | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 17 | 0 | 0 | 17 |
| Crown Royals | 30 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| Phantoms | 0 for 4 (0.00%) |
| Crown Royals | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Crown Royals at 17:20 - #69 Shiv Sandhu from #10 Arjun Basi and #17 Pardeep Malhi |
| Crown Royals at 4:31 - #8 Manraj Khosa from #77 Akaldeep Sandhu |
| Crown Royals at 3:05 - #97 Pirt Thind from #6 Harnoor Dhaliwal and #16 Akash Thind |
| Period 2 |
| Phantoms at 12:34 - #97 Roni Sandhu from #15 Kulshaan Kahlon and #92 Harsahil Josan |
| Crown Royals at 2:24 - #87 Prince Rai |
| Period 1 |
|---|
| Crown Royals at 8:39 - #87 Prince Rai for Trip MINOR |
| Crown Royals at 7:20 - #16 Akash Thind for Body contact MINOR |
| Phantoms at 7:08 - #8 Jasjeet Jandu for Trip MINOR |
| Crown Royals at 0:27 - #77 Akaldeep Sandhu for Interference MINOR |
| Period 2 |
| Phantoms at 12:10 - #15 Kulshaan Kahlon for Slash DOUBLE MINOR |
| Crown Royals at 12:10 - #10 Arjun Basi for Head contact DOUBLE MINOR |
| Crown Royals at 11:01 - #8 Manraj Khosa for Trip MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Roni Sandhu | 1 | 0 | 1 | 0.00 |
| 15 | Kulshaan Kahlon | 0 | 1 | 1 | 4.00 |
| 92 | Harsahil Josan | 0 | 1 | 1 | 0.00 |
| 0 | Austin Sarafinchan | 0 | 0 | 0 | 0.00 |
| 8 | Jasjeet Jandu | 0 | 0 | 0 | 2.00 |
| 9 | Wesley Amundson | 0 | 0 | 0 | 0.00 |
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
| 88 | Thomas Zinger | 0 | 0 | 0 | 0.00 |
| 93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
| 98 | Jason Heer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 36:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Manraj Khosa | 1 | 0 | 1 | 2.00 |
| 69 | Shiv Sandhu | 1 | 0 | 1 | 0.00 |
| 87 | Prince Rai | 1 | 0 | 1 | 2.00 |
| 97 | Pirt Thind | 1 | 0 | 1 | 0.00 |
| 6 | Harnoor Dhaliwal | 0 | 1 | 1 | 0.00 |
| 10 | Arjun Basi | 0 | 1 | 1 | 4.00 |
| 16 | Akash Thind | 0 | 1 | 1 | 2.00 |
| 17 | Pardeep Malhi | 0 | 1 | 1 | 0.00 |
| 77 | Akaldeep Sandhu | 0 | 1 | 1 | 2.00 |
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
| 91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 |
| 99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 36:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| adam, ref |
| clarence, tk |
| ryan, ref |