| Mighty Ducks | 7 | 
| UADC | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 374 | Mon, Feb. 27, 2023 8:30 PM | Edmonton Soccer Centre South - Field 13 | Mighty Ducks | UADC | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Mighty Ducks | 3 | 4 | 0 | 7 | 
| UADC | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Mighty Ducks | 0 | 27 | 0 | 27 | 
| UADC | 0 | 21 | 0 | 21 | 
| Power Plays | |
|---|---|
| Mighty Ducks | 1 for 1 (100.00%) | 
| UADC | 0 for 2 (100.00%) | 
| Period 1 | 
|---|
| Mighty Ducks at 15:53 (PP) - #9 Shawn Leenheer from #16 Drake Dykeman | 
| Mighty Ducks at 10:47 - #91 Mike Badun from #39 Mike Ivey | 
| Mighty Ducks at 6:32 (SH) - #91 Mike Badun | 
| UADC at 4:03 - #11 Jace Culp from #83 Chad Pettigrew | 
| Period 2 | 
| Mighty Ducks at 14:07 - #91 Mike Badun from #19 Alex Deck and #39 Mike Ivey | 
| Mighty Ducks at 13:06 - #9 Shawn Leenheer from #87 Peter Quinn | 
| Mighty Ducks at 10:40 - #91 Mike Badun from #29 Gavin Flynn | 
| Mighty Ducks at 3:31 - #16 Drake Dykeman from #39 Mike Ivey | 
| UADC at 0:02 - #3 Nate Hudema from #11 Jace Culp and #94 Craig Borys | 
| Period 1 | 
|---|
| UADC at 16:03 - #83 Chad Pettigrew for Trip MINOR | 
| Mighty Ducks at 7:05 - #16 Drake Dykeman for Body contact MINOR | 
| Mighty Ducks at 1:00 - #16 Drake Dykeman for High Sticking DOUBLE MINOR | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Mike Badun | 4 | 0 | 4 | 0.00 | 
| 39 | Mike Ivey | 0 | 3 | 3 | 0.00 | 
| 9 | Shawn Leenheer | 2 | 0 | 2 | 0.00 | 
| 16 | Drake Dykeman | 1 | 1 | 2 | 6.00 | 
| 19 | Alex Deck | 0 | 1 | 1 | 0.00 | 
| 29 | Gavin Flynn | 0 | 1 | 1 | 0.00 | 
| 87 | Peter Quinn | 0 | 1 | 1 | 0.00 | 
| 0 | Travis George (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Jon Pearson | 0 | 0 | 0 | 0.00 | 
| 27 | Michael Bruni | 0 | 0 | 0 | 0.00 | 
| 77 | Paul Harnish | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Travis George (AP) | 36:00 | 2 | 21 | 19 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jace Culp | 1 | 1 | 2 | 0.00 | 
| 3 | Nate Hudema | 1 | 0 | 1 | 0.00 | 
| 83 | Chad Pettigrew | 0 | 1 | 1 | 2.00 | 
| 94 | Craig Borys | 0 | 1 | 1 | 0.00 | 
| 4 | Steve Cousens | 0 | 0 | 0 | 0.00 | 
| 7 | Tyrone Hanna | 0 | 0 | 0 | 0.00 | 
| 9 | Marc Hetu | 0 | 0 | 0 | 0.00 | 
| 30 | Adam Lavalle | 0 | 0 | 0 | 0.00 | 
| 43 | Jacob Ellsworth | 0 | 0 | 0 | 0.00 | 
| 63 | Mateo Valerio | 0 | 0 | 0 | 0.00 | 
| 68 | Matt Shepherd | 0 | 0 | 0 | 0.00 | 
| 69 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Adam Lavalle | 36:00 | 7 | 27 | 20 | 0.74 | 
| Name | 
|---|
| Joel, Ref | 
| Kim, Ref | 
| Taylor, Timekeeper |