| Bandits | 6 | 
| Cougars | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 249 | Thu, Feb. 09, 2023 8:30 PM | Edmonton Soccer Centre South - Field 13 | Bandits | Cougars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits | 3 | 3 | 0 | 6 | 
| Cougars | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits | 0 | 23 | 0 | 23 | 
| Cougars | 0 | 22 | 0 | 22 | 
| Power Plays | |
|---|---|
| Bandits | 2 for 2 (100.00%) | 
| Cougars | 0 for 5 (100.00%) | 
| Period 1 | 
|---|
| Bandits at 15:00 - #91 Seeraj Halabi from #4 Weaam Salame | 
| Bandits at 9:51 - #91 Seeraj Halabi from #88 Salo Shtay and #11 Sam Shtay | 
| Cougars at 8:11 - #11 Kahil Lalji from #91 Kyle Uzelman | 
| Bandits at 2:52 (SH) - #88 Salo Shtay from #21 Ryer Halabi | 
| Period 2 | 
| Bandits at 13:36 - #91 Seeraj Halabi from #24 Ehab Yaghi and #21 Ryer Halabi | 
| Bandits at 5:34 (PP) - #83 Brion Shtay from #88 Salo Shtay | 
| Bandits at 4:15 (PP) - #96 Sarjoon Halabi from #91 Seeraj Halabi | 
| Period 1 | 
|---|
| Bandits at 4:10 - Bench PenaltyServed by #83 Brion Shtay for Bench MINOR | 
| Bandits at 0:14 - #96 Sarjoon Halabi for Spear DOUBLE MINOR | 
| Bandits at 0:14 - #96 Sarjoon Halabi for Rough MINOR | 
| Cougars at 0:14 - #79 Kheyam Nazarali for Cross check DOUBLE MINOR | 
| Period 2 | 
| Bandits at 17:18 - #24 Ehab Yaghi for Trip MINOR | 
| Bandits at 11:42 - #24 Ehab Yaghi for Cross check DOUBLE MINOR | 
| Cougars at 7:41 - #79 Kheyam Nazarali for Slash DOUBLE MINOR | 
| Cougars at 4:34 - #3 Ethan Gin for Trip MINOR | 
| Bandits at 4:25 - #96 Sarjoon HalabiServed by #88 Salo Shtay for Cross check DOUBLE MINOR | 
| Bandits at 2:12 - #91 Seeraj Halabi for Misconduct | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Seeraj Halabi | 3 | 1 | 4 | 10.00 | 
| 88 | Salo Shtay | 1 | 2 | 3 | 0.00 | 
| 21 | Ryer Halabi | 0 | 2 | 2 | 0.00 | 
| 83 | Brion Shtay | 1 | 0 | 1 | 0.00 | 
| 96 | Sarjoon Halabi | 1 | 0 | 1 | 10.00 | 
| 4 | Weaam Salame | 0 | 1 | 1 | 0.00 | 
| 11 | Sam Shtay | 0 | 1 | 1 | 0.00 | 
| 24 | Ehab Yaghi | 0 | 1 | 1 | 6.00 | 
| 9 | Marco Shtay | 0 | 0 | 0 | 0.00 | 
| 10 | Neithan Salame | 0 | 0 | 0 | 0.00 | 
| 31 | Corey Webb | 0 | 0 | 0 | 0.00 | 
| 50 | Dario Neri | 0 | 0 | 0 | 0.00 | 
| 66 | Axton Choufi | 0 | 0 | 0 | 0.00 | 
| 86 | Jason Shtay | 0 | 0 | 0 | 0.00 | 
| 88 | Adonis Halabi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Corey Webb | 36:00 | 1 | 22 | 21 | 0.95 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kahil Lalji | 1 | 0 | 1 | 0.00 | 
| 91 | Kyle Uzelman | 0 | 1 | 1 | 0.00 | 
| 0 | Sully Chaudhry | 0 | 0 | 0 | 0.00 | 
| 3 | Ethan Gin | 0 | 0 | 0 | 2.00 | 
| 6 | Trey Parker | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Uzelman | 0 | 0 | 0 | 0.00 | 
| 41 | Kevin Goulding | 0 | 0 | 0 | 0.00 | 
| 44 | Kush Manek | 0 | 0 | 0 | 0.00 | 
| 71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 | 
| 73 | Jacob Winch | 0 | 0 | 0 | 0.00 | 
| 75 | Zain Lakha | 0 | 0 | 0 | 0.00 | 
| 79 | Kheyam Nazarali | 0 | 0 | 0 | 8.00 | 
| 89 | Mikail Somji | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Sully Chaudhry | 36:00 | 6 | 23 | 17 | 0.74 | 
| Name | 
|---|
| Adil, Ref | 
| Taylor, Timekeeper | 
| Travis, Ref |