| Phantoms | 3 | 
| Bandits | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 193 | Wed, Feb. 01, 2023 7:30 PM | Edmonton Soccer Centre West - Field 4 | Phantoms | Bandits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Phantoms | 3 | 0 | 0 | 3 | 
| Bandits | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Phantoms | 13 | 0 | 0 | 13 | 
| Bandits | 23 | 0 | 0 | 23 | 
| Power Plays | |
|---|---|
| Phantoms | 1 for 5 (20.00%) | 
| Bandits | 2 for 4 (20.00%) | 
| Period 1 | 
|---|
| Phantoms at 17:24 - #17 Hartej Sekhon from #93 Rajbir Atwal and #9 Wesley Amundson | 
| Bandits at 15:05 - #9 Marco Shtay from #91 Seeraj Halabi | 
| Phantoms at 13:16 (PP) - #93 Rajbir Atwal from #98 Jason Heer and #10 Navjot Sandhu | 
| Phantoms at 7:46 - #8 Jasjeet Jandu from #9 Wesley Amundson and #97 Roni Sandhu | 
| Bandits at 0:37 (PP) - #11 Sam Shtay from #88 Salo Shtay and #16 Daniel Grant | 
| Period 2 | 
| Bandits at 15:32 (PP) - #9 Marco Shtay from #88 Salo Shtay | 
| Bandits at 4:52 - #9 Marco Shtay from #11 Sam Shtay and #4 Weaam Salame | 
| Bandits at 1:03 (EN) - #93 Lucas Neumeyer | 
| Period 1 | 
|---|
| Bandits at 13:35 - #96 Sarjoon Halabi for Trip MINOR | 
| Bandits at 7:08 - #83 Michael Shtay for Slash DOUBLE MINOR | 
| Phantoms at 1:31 - #98 Jason Heer for Trip MINOR | 
| Phantoms at 1:00 - #9 Wesley Amundson for Slash DOUBLE MINOR | 
| Period 2 | 
| Bandits at 14:27 - #83 Michael Shtay for Slash DOUBLE MINOR | 
| Phantoms at 9:43 - #17 Hartej Sekhon for Elbow MINOR | 
| Phantoms at 7:04 - #17 Hartej Sekhon for Body contact MINOR | 
| Bandits at 4:26 - #66 Axton Choufi for Hold MINOR | 
| Bandits at 1:38 - #16 Daniel Grant for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Rajbir Atwal | 1 | 1 | 2 | 0.00 | 
| 9 | Wesley Amundson | 0 | 2 | 2 | 4.00 | 
| 8 | Jasjeet Jandu | 1 | 0 | 1 | 0.00 | 
| 17 | Hartej Sekhon | 1 | 0 | 1 | 4.00 | 
| 10 | Navjot Sandhu | 0 | 1 | 1 | 0.00 | 
| 97 | Roni Sandhu | 0 | 1 | 1 | 0.00 | 
| 98 | Jason Heer | 0 | 1 | 1 | 2.00 | 
| 15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 | 
| 29 | Ashish Singh | 0 | 0 | 0 | 0.00 | 
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 | 
| 92 | Harsahil Josan | 0 | 0 | 0 | 0.00 | 
| 100 | TEAM Team Phantoms | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | TEAM Team Phantoms | 00:22 | 1 | 1 | 0 | 0.0 | 
| 31 | Bobby Rai | 35:38 | 4 | 22 | 18 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Marco Shtay | 3 | 0 | 3 | 0.00 | 
| 11 | Sam Shtay | 1 | 1 | 2 | 0.00 | 
| 88 | Salo Shtay | 0 | 2 | 2 | 0.00 | 
| 93 | Lucas Neumeyer | 1 | 0 | 1 | 0.00 | 
| 4 | Weaam Salame | 0 | 1 | 1 | 0.00 | 
| 16 | Daniel Grant | 0 | 1 | 1 | 2.00 | 
| 91 | Seeraj Halabi | 0 | 1 | 1 | 0.00 | 
| 24 | Ehab Yaghi | 0 | 0 | 0 | 0.00 | 
| 31 | Corey Webb | 0 | 0 | 0 | 0.00 | 
| 50 | Dario Neri | 0 | 0 | 0 | 0.00 | 
| 66 | Axton Choufi | 0 | 0 | 0 | 2.00 | 
| 71 | Hakam Hakim | 0 | 0 | 0 | 0.00 | 
| 83 | Michael Shtay | 0 | 0 | 0 | 8.00 | 
| 86 | Jason Shtay | 0 | 0 | 0 | 0.00 | 
| 96 | Sarjoon Halabi | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Corey Webb | 36:00 | 3 | 13 | 10 | 0.77 | 
| Name | 
|---|
| Adam, Ref | 
| Jimmy, Ref | 
| Vickie , Tk |