| Crown Royals | 4 | 
| Bandits | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 162 | Fri, Jan. 27, 2023 7:30 PM | Edmonton Soccer Centre South - Field 13 | Crown Royals | Bandits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Crown Royals | 2 | 2 | 0 | 4 | 
| Bandits | 2 | 4 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Crown Royals | 0 | 21 | 0 | 21 | 
| Bandits | 0 | 25 | 0 | 25 | 
| Power Plays | |
|---|---|
| Crown Royals | 0 for 2 (0.00%) | 
| Bandits | 2 for 3 (0.00%) | 
| Period 1 | 
|---|
| Crown Royals at 13:03 - #10 Arjun Basi from #87 Prince Rai and #2 Chaten Grewal | 
| Bandits at 10:54 (PP) - #88 Salo Shtay from #86 Jason Shtay | 
| Crown Royals at 10:11 - #17 Pardeep Malhi | 
| Bandits at 8:27 (SH) - #88 Salo Shtay from #93 Lucas Neumeyer and #50 Dario Neri | 
| Period 2 | 
| Bandits at 14:56 - #4 Weaam Salame from #93 Lucas Neumeyer and #91 Seeraj Halabi | 
| Bandits at 13:12 (PP) - #88 Salo Shtay from #11 Sam Shtay and #21 Ryer Halabi | 
| Bandits at 9:03 - #88 Salo Shtay from #16 Daniel Grant and #93 Lucas Neumeyer | 
| Crown Royals at 8:38 - #17 Pardeep Malhi from #87 Prince Rai and #16 Akash Thind | 
| Crown Royals at 5:57 - #87 Prince Rai from #10 Arjun Basi | 
| Bandits at 0:06 (EN) - #11 Sam Shtay from #16 Daniel Grant | 
| Period 1 | 
|---|
| Crown Royals at 11:06 - Bench PenaltyServed by #16 Akash Thind for Bench MINOR | 
| Bandits at 10:06 - #16 Daniel Grant for High Sticking DOUBLE MINOR | 
| Bandits at 4:50 - #50 Dario Neri for Slash DOUBLE MINOR | 
| Period 2 | 
| Crown Royals at 13:55 - #87 Prince Rai for Body contact MINOR | 
| Crown Royals at 2:12 - #6 Harnoor Dhaliwal for Body contact MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Prince Rai | 1 | 2 | 3 | 2.00 | 
| 17 | Pardeep Malhi | 2 | 0 | 2 | 0.00 | 
| 10 | Arjun Basi | 1 | 1 | 2 | 0.00 | 
| 2 | Chaten Grewal | 0 | 1 | 1 | 0.00 | 
| 16 | Akash Thind | 0 | 1 | 1 | 0.00 | 
| 4 | Gaurav Bath | 0 | 0 | 0 | 0.00 | 
| 6 | Harnoor Dhaliwal | 0 | 0 | 0 | 2.00 | 
| 8 | Manraj Khosa | 0 | 0 | 0 | 0.00 | 
| 19 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 | 
| 97 | Pirt Thind | 0 | 0 | 0 | 0.00 | 
| 99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 100 | Crown Royals TEAM | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 35:00 | 5 | 24 | 19 | 0.79 | 
| 100 | Crown Royals TEAM | 01:00 | 1 | 1 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Salo Shtay | 4 | 0 | 4 | 0.00 | 
| 93 | Lucas Neumeyer | 0 | 3 | 3 | 0.00 | 
| 11 | Sam Shtay | 1 | 1 | 2 | 0.00 | 
| 16 | Daniel Grant | 0 | 2 | 2 | 4.00 | 
| 4 | Weaam Salame | 1 | 0 | 1 | 0.00 | 
| 21 | Ryer Halabi | 0 | 1 | 1 | 0.00 | 
| 50 | Dario Neri | 0 | 1 | 1 | 4.00 | 
| 86 | Jason Shtay | 0 | 1 | 1 | 0.00 | 
| 91 | Seeraj Halabi | 0 | 1 | 1 | 0.00 | 
| 24 | Ehab Yaghi | 0 | 0 | 0 | 0.00 | 
| 31 | Corey Webb | 0 | 0 | 0 | 0.00 | 
| 35 | Steven Ha | 0 | 0 | 0 | 0.00 | 
| 83 | Michael Shtay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Steven Ha | 36:00 | 4 | 21 | 17 | 0.81 | 
| Name | 
|---|
| Adam, Ref | 
| Dan, Ref | 
| Taylor, Timekeeper |