| Mighty Ducks | 3 | 
| Knowlton Gnashers | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 157 | Fri, Jan. 27, 2023 6:30 PM | Edmonton Soccer Centre West - Field 4 | Mighty Ducks | Knowlton Gnashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Mighty Ducks | 2 | 1 | 0 | 3 | 
| Knowlton Gnashers | 1 | 6 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Mighty Ducks | 19 | 0 | 0 | 19 | 
| Knowlton Gnashers | 29 | 0 | 0 | 29 | 
| Power Plays | |
|---|---|
| Mighty Ducks | 1 for 2 (50.00%) | 
| Knowlton Gnashers | 0 for 2 (50.00%) | 
| Period 1 | 
|---|
| Mighty Ducks at 15:41 - #16 Drake Dykeman from #9 Shawn Leenheer and #72 Jeff Sawalha | 
| Mighty Ducks at 13:25 (PP) - #9 Shawn Leenheer from #16 Drake Dykeman and #93 AJ Yariwon | 
| Knowlton Gnashers at 10:38 - #94 Brent Lowry from #81 Marc Dubeau and #10 Zane St Pierre | 
| Period 2 | 
| Knowlton Gnashers at 16:42 - #11 Stefan Goerz from #7 Shane Steinbring | 
| Knowlton Gnashers at 9:03 - #73 Jay del Cid from #11 Stefan Goerz | 
| Knowlton Gnashers at 7:39 - #94 Brent Lowry from #47 Sebastian Ireland | 
| Knowlton Gnashers at 5:33 - #11 Stefan Goerz from #7 Shane Steinbring and #27 Mike Kornega | 
| Knowlton Gnashers at 3:51 - #39 Jonathon Power from #10 Zane St Pierre and #94 Brent Lowry | 
| Mighty Ducks at 3:03 - #22 Tony Wright from #16 Drake Dykeman and #93 AJ Yariwon | 
| Knowlton Gnashers at 2:48 - #80 Tyler Hamilton from #15 Pat Sweeney and #27 Mike Kornega | 
| Period 1 | 
|---|
| Knowlton Gnashers at 13:38 - #39 Jonathon Power for Trip MINOR | 
| Mighty Ducks at 10:38 - #93 AJ Yariwon for Hooking MINOR | 
| Knowlton Gnashers at 5:32 - #39 Jonathon Power for Rough MINOR | 
| Period 2 | 
| Mighty Ducks at 11:42 - #93 AJ Yariwon for Body contact MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Drake Dykeman | 1 | 2 | 3 | 0.00 | 
| 9 | Shawn Leenheer | 1 | 1 | 2 | 0.00 | 
| 93 | AJ Yariwon | 0 | 2 | 2 | 4.00 | 
| 22 | Tony Wright | 1 | 0 | 1 | 0.00 | 
| 72 | Jeff Sawalha | 0 | 1 | 1 | 0.00 | 
| 5 | Jon Pearson | 0 | 0 | 0 | 0.00 | 
| 14 | Ryan Quinn | 0 | 0 | 0 | 0.00 | 
| 19 | Alex Deck | 0 | 0 | 0 | 0.00 | 
| 29 | Gavin Flynn | 0 | 0 | 0 | 0.00 | 
| 33 | Marvin Kwok | 0 | 0 | 0 | 0.00 | 
| 44 | Ryan Tatarniuk | 0 | 0 | 0 | 0.00 | 
| 77 | Paul Harnish | 0 | 0 | 0 | 0.00 | 
| 87 | Peter Quinn | 0 | 0 | 0 | 0.00 | 
| 91 | Mike Badun | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marvin Kwok | 36:00 | 7 | 29 | 22 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Stefan Goerz | 2 | 1 | 3 | 0.00 | 
| 94 | Brent Lowry | 2 | 1 | 3 | 0.00 | 
| 7 | Shane Steinbring (AP) | 0 | 2 | 2 | 0.00 | 
| 10 | Zane St Pierre | 0 | 2 | 2 | 0.00 | 
| 27 | Mike Kornega | 0 | 2 | 2 | 0.00 | 
| 39 | Jonathon Power | 1 | 0 | 1 | 4.00 | 
| 73 | Jay del Cid (AP) | 1 | 0 | 1 | 0.00 | 
| 80 | Tyler Hamilton | 1 | 0 | 1 | 0.00 | 
| 15 | Pat Sweeney | 0 | 1 | 1 | 0.00 | 
| 47 | Sebastian Ireland | 0 | 1 | 1 | 0.00 | 
| 81 | Marc Dubeau | 0 | 1 | 1 | 0.00 | 
| 5 | Tyler Smith | 0 | 0 | 0 | 0.00 | 
| 35 | Jordan Thompson | 0 | 0 | 0 | 0.00 | 
| 44 | Erik Schrempf | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Jordan Thompson | 36:00 | 3 | 19 | 16 | 0.84 | 
| Name | 
|---|
| clarence, tk | 
| darryl, ref | 
| travis, ref |