| UADC | 4 | 
| Phantoms | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 25 | Sat, Jan. 07, 2023 6:30 PM | Edmonton Soccer Centre West - Field 4 | UADC | Phantoms | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| UADC | 2 | 2 | 0 | 4 | 
| Phantoms | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| UADC | 23 | 0 | 0 | 23 | 
| Phantoms | 17 | 0 | 0 | 17 | 
| Power Plays | |
|---|---|
| UADC | 2 for 3 (66.67%) | 
| Phantoms | 1 for 2 (66.67%) | 
| Period 1 | 
|---|
| UADC at 5:17 (PP) - #12 Marc Picton from #4 Steve Cousens and #7 Tyrone Hanna | 
| Phantoms at 3:50 - #98 Tajvir Dhillon from #17 Hartej Sekhon and #93 Rajbir Atwal | 
| UADC at 2:14 (PP) - #49 Matt LaBrecque from #12 Marc Picton and #7 Tyrone Hanna | 
| Period 2 | 
| Phantoms at 8:59 (PP) - #98 Tajvir Dhillon from #88 Jason Heer and #8 Jasjeet Jandu | 
| UADC at 8:22 - #94 Craig Borys from #12 Marc Picton | 
| UADC at 0:05 (EN) - #61 Tyler Olson | 
| Period 1 | 
|---|
| UADC at 13:00 - #4 Steve Cousens for Rough MINOR | 
| UADC at 13:00 - #7 Tyrone Hanna for Unsportsmanlike MINOR | 
| Phantoms at 13:00 - #93 Rajbir Atwal for Rough MINOR | 
| UADC at 6:19 - #4 Steve Cousens for Hold MINOR | 
| Phantoms at 6:19 - #87 Jaysun Sagoo for Hold MINOR | 
| Phantoms at 6:19 - #87 Jaysun SagooServed by #88 Jason Heer for Head contact MAJOR | 
| Phantoms at 6:19 - #87 Jaysun Sagoo for GAME MISCONDUCT | 
| UADC at 6:19 - #49 Matt LaBrecque for Rough MINOR | 
| Period 2 | 
| Phantoms at 7:15 - #97 Roni Sandhu for Hold MINOR | 
| UADC at 5:33 - #94 Craig Borys for Unsportsmanlike MINOR | 
| Phantoms at 5:33 - #8 Jasjeet JanduServed by #17 Hartej Sekhon for Slash DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Marc Picton | 1 | 2 | 3 | 0.00 | 
| 7 | Tyrone Hanna | 0 | 2 | 2 | 2.00 | 
| 49 | Matt LaBrecque | 1 | 0 | 1 | 2.00 | 
| 61 | Tyler Olson | 1 | 0 | 1 | 0.00 | 
| 94 | Craig Borys | 1 | 0 | 1 | 2.00 | 
| 4 | Steve Cousens | 0 | 1 | 1 | 4.00 | 
| 9 | Marc Hetu | 0 | 0 | 0 | 0.00 | 
| 30 | Adam Lavalle | 0 | 0 | 0 | 0.00 | 
| 43 | Jacob Ellsworth | 0 | 0 | 0 | 0.00 | 
| 44 | Connor De Groot | 0 | 0 | 0 | 0.00 | 
| 68 | Matt Shepherd | 0 | 0 | 0 | 0.00 | 
| 69 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Adam Lavalle | 36:00 | 2 | 17 | 15 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | Tajvir Dhillon | 2 | 0 | 2 | 0.00 | 
| 8 | Jasjeet Jandu | 0 | 1 | 1 | 4.00 | 
| 17 | Hartej Sekhon | 0 | 1 | 1 | 0.00 | 
| 88 | Jason Heer | 0 | 1 | 1 | 0.00 | 
| 93 | Rajbir Atwal | 0 | 1 | 1 | 2.00 | 
| 15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 | 
| 29 | Ashish Singh | 0 | 0 | 0 | 0.00 | 
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 | 
| 87 | Jaysun Sagoo | 0 | 0 | 0 | 17.00 | 
| 92 | Harsahil Josan | 0 | 0 | 0 | 0.00 | 
| 97 | Roni Sandhu | 0 | 0 | 0 | 2.00 | 
| 100 | TEAM Team Phantoms | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 35:30 | 3 | 22 | 19 | 0.86 | 
| 100 | TEAM Team Phantoms | 00:30 | 1 | 1 | 0 | 0.0 | 
| Name | 
|---|
| Adam, ref | 
| Anne, timekeeper | 
| Ryan, ref |