| Cougars | 2 | 
| Phantoms | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4 | Tue, Jan. 03, 2023 9:30 PM | Edmonton Soccer Centre West - Field 4 | Cougars | Phantoms | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougars | 0 | 2 | 0 | 2 | 
| Phantoms | 0 | 3 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougars | 24 | 0 | 0 | 24 | 
| Phantoms | 17 | 0 | 0 | 17 | 
| Power Plays | |
|---|---|
| Cougars | 0 for 3 (0.00%) | 
| Phantoms | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Cougars at 14:44 - #3 Ethan Gin from #8 Azaan Datoo and #41 Kevin Goulding | 
| Phantoms at 14:07 - #97 Roni Sandhu from #15 Kulshaan Kahlon | 
| Phantoms at 12:12 - #97 Roni Sandhu from #98 Tajvir Dhillon and #93 Rajbir Atwal | 
| Cougars at 5:30 (SH) - #91 Kyle Uzelman from #41 Kevin Goulding | 
| Phantoms at 4:16 - #98 Tajvir Dhillon | 
| Period 1 | 
|---|
| Phantoms at 9:24 - #87 Jaysun Sagoo for Cross check DOUBLE MINOR | 
| Cougars at 8:29 - #11 Kahil Lalji for Trip MINOR | 
| Cougars at 2:49 - #73 Jacob Winch for Body contact MINOR | 
| Phantoms at 1:18 - #92 Harsahil Josan for Unsportsmanlike MINOR | 
| Period 2 | 
| Phantoms at 17:13 - #87 Jaysun Sagoo for Misconduct | 
| Cougars at 12:12 - #8 Azaan Datoo for Rough MINOR | 
| Phantoms at 12:12 - #10 Navjot Sandhu for Rough MINOR | 
| Cougars at 6:34 - #75 Zain Lakha for Hooking MINOR | 
| Cougars at 3:11 - #12 Evan Uzelman for Holding the stick MINOR | 
| Phantoms at 2:08 - #92 Harsahil Josan for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 41 | Kevin Goulding | 0 | 2 | 2 | 0.00 | 
| 3 | Ethan Gin | 1 | 0 | 1 | 0.00 | 
| 91 | Kyle Uzelman | 1 | 0 | 1 | 0.00 | 
| 8 | Azaan Datoo | 0 | 1 | 1 | 2.00 | 
| 6 | Trey Parker | 0 | 0 | 0 | 0.00 | 
| 11 | Kahil Lalji | 0 | 0 | 0 | 2.00 | 
| 12 | Evan Uzelman | 0 | 0 | 0 | 2.00 | 
| 20 | Shamel Remtulla | 0 | 0 | 0 | 0.00 | 
| 44 | Kush Manek | 0 | 0 | 0 | 0.00 | 
| 73 | Jacob Winch | 0 | 0 | 0 | 2.00 | 
| 75 | Zain Lakha | 0 | 0 | 0 | 2.00 | 
| 87 | Tyler Parker | 0 | 0 | 0 | 0.00 | 
| 100 | Team Cougars | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Shamel Remtulla | 35:20 | 3 | 17 | 14 | 0.82 | 
| 100 | Team Cougars | 00:40 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Roni Sandhu | 2 | 0 | 2 | 0.00 | 
| 98 | Tajvir Dhillon | 1 | 1 | 2 | 0.00 | 
| 15 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 | 
| 93 | Rajbir Atwal | 0 | 1 | 1 | 0.00 | 
| 8 | Jasjeet Jandu | 0 | 0 | 0 | 0.00 | 
| 10 | Navjot Sandhu | 0 | 0 | 0 | 2.00 | 
| 11 | Gary Dhillon | 0 | 0 | 0 | 0.00 | 
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 | 
| 87 | Jaysun Sagoo | 0 | 0 | 0 | 14.00 | 
| 92 | Harsahil Josan | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 36:00 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| Adam, Ref | 
| Joel, Ref | 
| Vickie , Tk |