Yetis |                                 3 |           
                  7Cs |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1069 | Thu, Dec. 08, 2022 7:30 PM | Edmonton Soccer Centre West - Field 4 | Yetis | 7Cs | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Yetis | 2 | 0 | 0 | 0 | 2 | 
| 7Cs | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Yetis | 27 | 0 | 0 | 0 | 27 | 
| 7Cs | 21 | 0 | 0 | 0 | 21 | 
| Power Plays | |
|---|---|
| Yetis | -- | 
| 7Cs | -- | 
| Period 1 | 
|---|
| Yetis at 13:41 - #88 Shea Spofford from #4 Todd Kirk and #21 Chris Clark | 
| 7Cs at 9:18 - #76 Hans Fobister from #91 Rakan Borhot | 
| Yetis at 2:39 - #77 Randy McRae from #27 Alexander Kinzel and #8 Karam Lall | 
| Period 2 | 
| 7Cs at 2:29 - #93 Dustin Robertson from #91 Rakan Borhot and #2 Tim Giroux | 
| Period 1 | 
|---|
| 7Cs at 11:29 - #25 Mike Stout for Trip MINOR | 
| Period 2 | 
| 7Cs at 13:57 - #91 Rakan Borhot for Body contact MINOR | 
| 7Cs at 13:33 - #25 Mike Stout for Fighting MAJOR | 
| Yetis at 13:33 - #21 Chris Clark for Fighting MAJOR | 
| Yetis at 10:47 - #8 Karam Lall for Unsportsmanlike MINOR | 
| Yetis at 10:00 - #56 Sean Souliere for Rough MINOR | 
| 7Cs at 8:27 - #93 Dustin Robertson for Interference MINOR | 
| Yetis at 8:09 - #8 Karam Lall for Rough MINOR | 
| 7Cs at 7:55 - #66 Merlon Badger for Trip MINOR | 
| Yetis at 0:07 - #88 Shea Spofford for Trip MINOR | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Randy McRae | 1 | 0 | 1 | 0.00 | 
| 88 | Shea Spofford | 1 | 0 | 1 | 2.00 | 
| 4 | Todd Kirk | 0 | 1 | 1 | 0.00 | 
| 8 | Karam Lall | 0 | 1 | 1 | 4.00 | 
| 21 | Chris Clark | 0 | 1 | 1 | 5.00 | 
| 27 | Alexander Kinzel | 0 | 1 | 1 | 0.00 | 
| 31 | Corey Webb | 0 | 0 | 0 | 0.00 | 
| 56 | Sean Souliere | 0 | 0 | 0 | 2.00 | 
| 71 | Tyler Carlin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Corey Webb | 41:00 | 2 | 21 | 19 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Rakan Borhot | 0 | 2 | 2 | 2.00 | 
| 76 | Hans Fobister | 1 | 0 | 1 | 0.00 | 
| 93 | Dustin Robertson | 1 | 0 | 1 | 2.00 | 
| 2 | Tim Giroux | 0 | 1 | 1 | 0.00 | 
| 7 | Chad Morin | 0 | 0 | 0 | 0.00 | 
| 25 | Mike Stout | 0 | 0 | 0 | 7.00 | 
| 65 | Shadi Borhot | 0 | 0 | 0 | 0.00 | 
| 66 | Merlon Badger | 0 | 0 | 0 | 2.00 | 
| 83 | Mark Giroux | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 7 | Chad Morin | 41:00 | 2 | 27 | 25 | 0.93 | 
| Name | 
|---|
| Jeremy | 
| Nigel | 
| Peter |