Didsbury Dairy Farmers |                                 6 |           
                  Bandits |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1051 | Sun, Dec. 04, 2022 9:30 PM | Edmonton Soccer Centre South - Field 13 | Didsbury Dairy Farmers | Bandits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Didsbury Dairy Farmers | 5 | 1 | 0 | 6 | 
| Bandits | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Didsbury Dairy Farmers | 0 | 24 | 0 | 24 | 
| Bandits | 0 | 25 | 0 | 25 | 
| Power Plays | |
|---|---|
| Didsbury Dairy Farmers | 0 for 3 (0.00%) | 
| Bandits | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| Didsbury Dairy Farmers at 15:25 - #69 Brado Miller from #91 Nick Letendre | 
| Didsbury Dairy Farmers at 13:22 - #91 Nick Letendre from #24 Evan Boyle and #61 Kyle Collins | 
| Didsbury Dairy Farmers at 13:11 - #57 Mitch McCoskill from #7 Paul Gazzola and #10 Rory Anderson | 
| Bandits at 11:51 - #96 Sarjoon Halabi from #91 Seeraj Halabi and #93 Lucas Neumeyer | 
| Didsbury Dairy Farmers at 10:21 - #24 Evan Boyle from #7 Paul Gazzola and #14 Tyler Wawryko | 
| Didsbury Dairy Farmers at 3:54 - #7 Paul Gazzola from #10 Rory Anderson and #39 Andy Pearson | 
| Period 2 | 
| Bandits at 14:26 - #96 Sarjoon Halabi from #91 Seeraj Halabi | 
| Didsbury Dairy Farmers at 12:56 - #19 Robie Brar from #69 Brado Miller and #89 Tyler Morris | 
| Bandits at 10:13 (PP) - #88 Salo Shtay from #10 Neithan Salame and #16 Daniel Grant | 
| Period 1 | 
|---|
| Didsbury Dairy Farmers at 3:38 - #61 Kyle Collins for Interference MINOR | 
| Bandits at 2:03 - #16 Daniel Grant for Rough MINOR | 
| Period 2 | 
| Didsbury Dairy Farmers at 10:26 - #24 Evan Boyle for Trip MINOR | 
| Didsbury Dairy Farmers at 8:22 - #7 Paul Gazzola for Unsportsmanlike MINOR | 
| Bandits at 4:03 - #24 Ehab Yaghi for Trip MINOR | 
| Bandits at 1:51 - #10 Neithan Salame for Slash DOUBLE MINOR | 
| Didsbury Dairy Farmers at 1:17 - #89 Tyler Morris for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Paul Gazzola | 1 | 2 | 3 | 2.00 | 
| 24 | Evan Boyle | 1 | 1 | 2 | 2.00 | 
| 69 | Brado Miller | 1 | 1 | 2 | 0.00 | 
| 91 | Nick Letendre | 1 | 1 | 2 | 0.00 | 
| 10 | Rory Anderson | 0 | 2 | 2 | 0.00 | 
| 19 | Robie Brar | 1 | 0 | 1 | 0.00 | 
| 57 | Mitch McCoskill | 1 | 0 | 1 | 0.00 | 
| 14 | Tyler Wawryko | 0 | 1 | 1 | 0.00 | 
| 39 | Andy Pearson | 0 | 1 | 1 | 0.00 | 
| 61 | Kyle Collins | 0 | 1 | 1 | 2.00 | 
| 89 | Tyler Morris | 0 | 1 | 1 | 2.00 | 
| 31 | Travis George | 0 | 0 | 0 | 0.00 | 
| 55 | Mark Mitchell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Travis George | 36:00 | 3 | 25 | 22 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Sarjoon Halabi | 2 | 0 | 2 | 0.00 | 
| 91 | Seeraj Halabi | 0 | 2 | 2 | 0.00 | 
| 88 | Salo Shtay | 1 | 0 | 1 | 0.00 | 
| 10 | Neithan Salame | 0 | 1 | 1 | 4.00 | 
| 16 | Daniel Grant | 0 | 1 | 1 | 2.00 | 
| 93 | Lucas Neumeyer | 0 | 1 | 1 | 0.00 | 
| 4 | Weaam Salame | 0 | 0 | 0 | 0.00 | 
| 9 | Marco Shtay | 0 | 0 | 0 | 0.00 | 
| 11 | Sam Shtay | 0 | 0 | 0 | 0.00 | 
| 24 | Ehab Yaghi | 0 | 0 | 0 | 2.00 | 
| 35 | Steven Ha | 0 | 0 | 0 | 0.00 | 
| 66 | Axton Choufi | 0 | 0 | 0 | 0.00 | 
| 71 | Hakam Hakim | 0 | 0 | 0 | 0.00 | 
| 83 | Michael Shtay | 0 | 0 | 0 | 0.00 | 
| 86 | Jason Shtay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Steven Ha | 36:00 | 6 | 24 | 18 | 0.75 | 
| Name | 
|---|
| Pete, Ref | 
| Taylor, Timekeeper | 
| Travis, Ref |