Yetis |                                 8 |           
                  7Cs |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1050 | Sun, Dec. 04, 2022 8:30 PM | Edmonton Soccer Centre South - Field 13 | Yetis | 7Cs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yetis | 5 | 3 | 0 | 8 | 
| 7Cs | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yetis | 0 | 30 | 0 | 30 | 
| 7Cs | 0 | 19 | 0 | 19 | 
| Power Plays | |
|---|---|
| Yetis | 0 for 2 (0.00%) | 
| 7Cs | 2 for 2 (0.00%) | 
| Period 1 | 
|---|
| Yetis at 15:20 - #61 Andrew Gray from #27 Alexander Kinzel | 
| Yetis at 14:43 - #27 Alexander Kinzel from #88 Shea Spofford | 
| Yetis at 12:30 - #61 Andrew Gray from #27 Alexander Kinzel | 
| Yetis at 10:43 - #88 Shea Spofford from #61 Andrew Gray and #47 Dave Laroche | 
| 7Cs at 6:14 (PP) - #91 Rakan Borhot from #29 Sammer Borhot and #81 Kody Chalifoux | 
| 7Cs at 5:26 (PP) - #93 Dustin Robertson from #29 Sammer Borhot and #91 Rakan Borhot | 
| Yetis at 3:30 - #61 Andrew Gray from #27 Alexander Kinzel and #4 Todd Kirk | 
| Period 2 | 
| Yetis at 5:13 - #88 Shea Spofford from #61 Andrew Gray and #71 Tyler Carlin | 
| Yetis at 1:51 (EN) - #88 Shea Spofford from #27 Alexander Kinzel and #71 Tyler Carlin | 
| Yetis at 0:18 - #61 Andrew Gray from #71 Tyler Carlin | 
| Period 1 | 
|---|
| 7Cs at 10:43 - #93 Dustin Robertson for Trip MINOR | 
| Yetis at 7:11 - #71 Tyler Carlin for Hooking MINOR | 
| Yetis at 6:29 - #61 Andrew Gray for Trip MINOR | 
| 7Cs at 1:11 - #91 Rakan Borhot for Hooking MINOR | 
| Period 2 | 
| 7Cs at 13:01 - #91 Rakan Borhot for Hooking MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 61 | Andrew Gray | 4 | 2 | 6 | 2.00 | 
| 27 | Alexander Kinzel | 1 | 4 | 5 | 0.00 | 
| 88 | Shea Spofford | 3 | 1 | 4 | 0.00 | 
| 71 | Tyler Carlin | 0 | 3 | 3 | 2.00 | 
| 4 | Todd Kirk | 0 | 1 | 1 | 0.00 | 
| 47 | Dave Laroche | 0 | 1 | 1 | 0.00 | 
| 31 | Corey Webb | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Corey Webb | 36:00 | 2 | 19 | 17 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Rakan Borhot | 1 | 1 | 2 | 4.00 | 
| 29 | Sammer Borhot | 0 | 2 | 2 | 0.00 | 
| 93 | Dustin Robertson | 1 | 0 | 1 | 2.00 | 
| 81 | Kody Chalifoux | 0 | 1 | 1 | 0.00 | 
| 7 | Chad Morin | 0 | 0 | 0 | 0.00 | 
| 25 | Mike Stout | 0 | 0 | 0 | 0.00 | 
| 30 | Ryan Calihoo | 0 | 0 | 0 | 0.00 | 
| 65 | Shadi Borhot | 0 | 0 | 0 | 0.00 | 
| 66 | Merlon Badger | 0 | 0 | 0 | 0.00 | 
| 76 | Hans Fobister | 0 | 0 | 0 | 0.00 | 
| 83 | Mark Giroux | 0 | 0 | 0 | 0.00 | 
| 96 | Shane Robertson | 0 | 0 | 0 | 0.00 | 
| 100 | TEAM 7Cs | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | TEAM 7Cs | 01:34 | 1 | 1 | 0 | 0.0 | 
| 30 | Ryan Calihoo | 34:26 | 7 | 30 | 23 | 0.77 | 
| Name | 
|---|
| Pete, Ref | 
| Taylor, Timekeeper | 
| Travis, Ref |