Reapers | 3 |
Phantoms | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1008 | Mon, Nov. 28, 2022 8:30 PM | Edmonton Soccer Centre West - Field 4 | Reapers | Phantoms |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Reapers | 1 | 1 | 1 | 0 | 3 |
| Phantoms | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Reapers | 32 | 0 | 0 | 0 | 32 |
| Phantoms | 32 | 0 | 0 | 0 | 32 |
| Power Plays | |
|---|---|
| Reapers | 1 for 2 (50.00%) |
| Phantoms | 0 for 0 |
| Period 1 |
|---|
| Phantoms at 14:59 - #8 Jasjeet Jandu from #11 Gary Dhillon |
| Phantoms at 8:32 - #0 Kanwar Sandhu from #98 Tajvir Dhillon and #10 Navjot Sandhu |
| Reapers at 3:25 - #15 Amaan Siddiqui from #95 Scott Marples |
| Period 2 |
| Reapers at 10:09 (PP) - #9 Tyler Hayes from #17 Clarke Jay and #95 Scott Marples |
| Period 3 |
| Reapers at 0:04 - #95 Scott Marples from #15 Amaan Siddiqui |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Phantoms at 10:21 - #93 Rajbir Atwal for Trip MINOR |
| Phantoms at 0:33 - #97 Roni Sandhu for Hooking MINOR |
| Period 3 |
| Reapers at 1:50 - #34 Noah Okken for Rough MINOR |
| Phantoms at 1:50 - #0 Kanwar Sandhu for Body contact MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Scott Marples | 1 | 2 | 3 | 0.00 |
| 15 | Amaan Siddiqui | 1 | 1 | 2 | 0.00 |
| 9 | Tyler Hayes | 1 | 0 | 1 | 0.00 |
| 17 | Clarke Jay | 0 | 1 | 1 | 0.00 |
| 0 | Darren Ewanyk | 0 | 0 | 0 | 0.00 |
| 7 | Robbie Yih | 0 | 0 | 0 | 0.00 |
| 16 | Mike Tarksis | 0 | 0 | 0 | 0.00 |
| 18 | Len Spink | 0 | 0 | 0 | 0.00 |
| 19 | Ron Goltz | 0 | 0 | 0 | 0.00 |
| 27 | Rob Feehan | 0 | 0 | 0 | 0.00 |
| 34 | Noah Okken | 0 | 0 | 0 | 2.00 |
| 64 | Ethan Okken | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Shinkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Darren Ewanyk | 41:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kanwar Sandhu | 1 | 0 | 1 | 2.00 |
| 8 | Jasjeet Jandu | 1 | 0 | 1 | 0.00 |
| 10 | Navjot Sandhu | 0 | 1 | 1 | 0.00 |
| 11 | Gary Dhillon | 0 | 1 | 1 | 0.00 |
| 98 | Tajvir Dhillon | 0 | 1 | 1 | 0.00 |
| 9 | Wesley Amundson | 0 | 0 | 0 | 0.00 |
| 12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 |
| 15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
| 17 | Hartej Sekhon | 0 | 0 | 0 | 0.00 |
| 29 | Ashish Singh | 0 | 0 | 0 | 0.00 |
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
| 86 | Jessal Parmar | 0 | 0 | 0 | 0.00 |
| 92 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
| 93 | Rajbir Atwal | 0 | 0 | 0 | 2.00 |
| 97 | Roni Sandhu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 41:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| clarence, tk |
| ryan- left at 15 min 1st period ball hit eyebrow, ref |
| travis, ref |