Crown Royals | 3 |
Phantoms | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
534 | Thu, Nov. 24, 2022 9:30 PM | Edmonton Soccer Centre South - Field 13 | Crown Royals | Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crown Royals | 1 | 2 | 0 | 3 |
Phantoms | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crown Royals | 30 | 0 | 0 | 30 |
Phantoms | 25 | 0 | 0 | 25 |
Power Plays | |
---|---|
Crown Royals | 1 for 2 (50.00%) |
Phantoms | 1 for 3 (50.00%) |
Period 1 |
---|
Phantoms at 16:48 - #18 Jatin Sahni from #8 Jasjeet Jandu |
Phantoms at 13:39 (PP) - #8 Jasjeet Jandu from #18 Jatin Sahni and #0 Kanwar Sandhu |
Crown Royals at 3:18 (SH) - #8 Manraj Khosah from #17 Pardeep Malhi |
Phantoms at 2:24 - #11 Gary Dhillon |
Period 2 |
Crown Royals at 14:39 (PP) - #8 Manraj Khosah from #17 Pardeep Malhi |
Crown Royals at 1:23 - #10 Arjun Basi from #17 Pardeep Malhi |
Period 1 |
---|
Crown Royals at 13:48 - #87 Prince Rai for High stick DOUBLE MINOR |
Crown Royals at 4:54 - #6 Harnoor Dhaliwal for Hold MINOR |
Crown Royals at 1:47 - #6 Harnoor Dhaliwal for Body contact MINOR |
Period 2 |
Phantoms at 15:41 - #8 Jasjeet Jandu for Body contact MINOR |
Crown Royals at 9:24 - #6 Harnoor Dhaliwal for Misconduct |
Phantoms at 3:29 - #92 Harsahil Josan for Interference MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Pardeep Malhi | 0 | 3 | 3 | 0.00 |
8 | Manraj Khosah | 2 | 0 | 2 | 0.00 |
10 | Arjun Basi | 1 | 0 | 1 | 0.00 |
4 | Gaurav Bath | 0 | 0 | 0 | 0.00 |
6 | Harnoor Dhaliwal | 0 | 0 | 0 | 14.00 |
19 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 |
28 | Akshay Verma | 0 | 0 | 0 | 0.00 |
32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
61 | Pritpal Gill | 0 | 0 | 0 | 0.00 |
71 | Armaan Basi | 0 | 0 | 0 | 0.00 |
77 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 |
87 | Prince Rai | 0 | 0 | 0 | 4.00 |
89 | Nick Janjua | 0 | 0 | 0 | 0.00 |
97 | Pirtpal Thind | 0 | 0 | 0 | 0.00 |
99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Karnjit Mann | 36:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jasjeet Jandu | 1 | 1 | 2 | 2.00 |
18 | Jatin Sahni (AP) | 1 | 1 | 2 | 0.00 |
11 | Gary Dhillon | 1 | 0 | 1 | 0.00 |
0 | Kanwar Sandhu | 0 | 1 | 1 | 0.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
12 | Hartej Sekhon | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
29 | Ashish Singh | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
86 | Jessal Parmar | 0 | 0 | 0 | 0.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 2.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
98 | Tajvir Dhillon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 36:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
clarence, tk |
darryl, ref |
sam, ref |