Phantoms | 4 |
Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
453 | Sat, Nov. 12, 2022 5:30 PM | Edmonton Soccer Centre South - Field 13 | Phantoms | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 1 | 3 | 0 | 4 |
Bandits | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 25 | 0 | 0 | 25 |
Bandits | 23 | 0 | 0 | 23 |
Power Plays | |
---|---|
Phantoms | 1 for 4 (25.00%) |
Bandits | 0 for 2 (25.00%) |
Period 1 |
---|
Phantoms at 9:08 - #15 Kulshaan Kahlon from #10 Navjot Sandhu |
Period 2 |
Phantoms at 9:44 (PP) - #0 Kanwar Sandhu from #15 Kulshaan Kahlon and #98 Tajvir Dhillon |
Bandits at 5:04 - #16 Daniel Grant from #88 Salo Shtay and #83 Michael Shtay |
Bandits at 2:10 - #88 Salo Shtay from #91 Seeraj Halabi and #9 Marco Shtay |
Phantoms at 1:19 - #8 Jasjeet Jandu |
Phantoms at 0:31 (EN) - #0 Kanwar Sandhu from #97 Roni Sandhu and #15 Kulshaan Kahlon |
Period 1 |
---|
Bandits at 11:08 - #86 Jason Shtay for Hook MINOR |
Phantoms at 10:17 - #87 Jaysun Sagoo for Trip MINOR |
Phantoms at 6:30 - #0 Kanwar Sandhu for Slash DOUBLE MINOR |
Bandits at 5:31 - #83 Michael Shtay for High stick DOUBLE MINOR |
Period 2 |
Phantoms at 14:21 - #8 Jasjeet Jandu for Interference MINOR |
Phantoms at 10:21 - #8 Jasjeet Jandu for Rough MINOR |
Phantoms at 10:21 - #93 Rajbir Atwal for Head contact DOUBLE MINOR |
Phantoms at 10:21 - #87 Jaysun Sagoo for Fighting MAJOR |
Phantoms at 10:21 - #87 Jaysun Sagoo for GAME MISCONDUCT |
Bandits at 10:21 - #11 Sam Shtay for Head contact DOUBLE MINOR |
Bandits at 10:21 - #66 Axton Choufi for Fighting MAJOR |
Bandits at 10:21 - #66 Axton Choufi for Instigator MINOR |
Bandits at 10:21 - #66 Axton Choufi for GAME MISCONDUCT |
Bandits at 10:21 - #16 Daniel Grant for Body contact MINOR |
Bandits at 9:42 - #16 Daniel Grant for Cross check DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kulshaan Kahlon | 1 | 2 | 3 | 0.00 |
0 | Kanwar Sandhu | 2 | 0 | 2 | 4.00 |
8 | Jasjeet Jandu | 1 | 0 | 1 | 4.00 |
10 | Navjot Sandhu | 0 | 1 | 1 | 0.00 |
97 | Roni Sandhu | 0 | 1 | 1 | 0.00 |
98 | Tajvir Dhillon | 0 | 1 | 1 | 0.00 |
9 | Wesley Amundson | 0 | 0 | 0 | 0.00 |
12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 |
17 | Hartej Sekhon | 0 | 0 | 0 | 0.00 |
29 | Ashish Singh | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
86 | Jessal Parmar | 0 | 0 | 0 | 0.00 |
87 | Jaysun Sagoo | 0 | 0 | 0 | 17.00 |
88 | Akash Mehta | 0 | 0 | 0 | 0.00 |
93 | Rajbir Atwal | 0 | 0 | 0 | 4.00 |
95 | Sukhman Sandhu | 0 | 0 | 0 | 0.00 |
100 | TEAM Phantoms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 36:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Salo Shtay | 1 | 1 | 2 | 0.00 |
16 | Daniel Grant | 1 | 0 | 1 | 6.00 |
9 | Marco Shtay | 0 | 1 | 1 | 0.00 |
83 | Michael Shtay | 0 | 1 | 1 | 4.00 |
91 | Seeraj Halabi | 0 | 1 | 1 | 0.00 |
11 | Sam Shtay | 0 | 0 | 0 | 4.00 |
24 | Ehab Yaghi | 0 | 0 | 0 | 0.00 |
35 | Steven Ha | 0 | 0 | 0 | 0.00 |
66 | Axton Choufi | 0 | 0 | 0 | 17.00 |
86 | Jason Shtay | 0 | 0 | 0 | 2.00 |
96 | Sarjoon Halabi | 0 | 0 | 0 | 0.00 |
100 | Team Bandits | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Steven Ha | 35:30 | 3 | 24 | 21 | 0.88 |
100 | Team Bandits | 00:30 | 1 | 1 | 0 | 0.0 |
Name |
---|
Anne, timekeeper |
darly, ref |
travis, ref |