Didsbury Dairy Farmers | 7 |
Crown Royals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 429 | Wed, Nov. 09, 2022 6:30 PM | Edmonton Soccer Centre West - Field 4 | Didsbury Dairy Farmers | Crown Royals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Didsbury Dairy Farmers | 1 | 6 | 0 | 7 |
| Crown Royals | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Didsbury Dairy Farmers | 23 | 0 | 0 | 23 |
| Crown Royals | 24 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| Didsbury Dairy Farmers | -- |
| Crown Royals | -- |
| Period 1 |
|---|
| Crown Royals at 9:27 - #91 Bobby Rakkar from #87 Prince Rai and #4 Gaurav Bath |
| Didsbury Dairy Farmers at 8:49 - #11 Brandon Thiessen from #89 Tyler Morris |
| Crown Royals at 7:22 - #8 Manraj Khosah from #16 Akash Thind |
| Crown Royals at 5:56 - #97 Pirtpal Thind from #87 Prince Rai and #19 Pukhraj Dhaliwal |
| Period 2 |
| Didsbury Dairy Farmers at 12:24 - #10 Rory Anderson from #11 Brandon Thiessen and #7 Paul Gazzola |
| Didsbury Dairy Farmers at 8:19 - #24 Evan Boyle from #7 Paul Gazzola and #61 Kyle Collins |
| Didsbury Dairy Farmers at 4:56 - #63 Cody Lawson from #10 Rory Anderson and #57 Mitch McCoskill |
| Didsbury Dairy Farmers at 3:45 - #7 Paul Gazzola from #10 Rory Anderson and #63 Cody Lawson |
| Didsbury Dairy Farmers at 3:29 - #7 Paul Gazzola from #24 Evan Boyle |
| Didsbury Dairy Farmers at 0:20 - #7 Paul Gazzola |
| Period 1 |
|---|
| Didsbury Dairy Farmers at 14:55 - #61 Kyle Collins for Rough MINOR |
| Period 2 |
| Didsbury Dairy Farmers at 10:49 - #63 Cody Lawson for Body contact MINOR |
| Didsbury Dairy Farmers at 10:49 - #63 Cody Lawson for Unsportsmanlike MINOR |
| Crown Royals at 9:23 - #8 Manraj Khosah for Trip MINOR |
| Crown Royals at 3:29 - #4 Gaurav Bath for Unsportsmanlike MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Paul Gazzola | 3 | 2 | 5 | 0.00 |
| 10 | Rory Anderson | 1 | 2 | 3 | 0.00 |
| 11 | Brandon Thiessen | 1 | 1 | 2 | 0.00 |
| 24 | Evan Boyle | 1 | 1 | 2 | 0.00 |
| 63 | Cody Lawson | 1 | 1 | 2 | 4.00 |
| 57 | Mitch McCoskill | 0 | 1 | 1 | 0.00 |
| 61 | Kyle Collins | 0 | 1 | 1 | 2.00 |
| 89 | Tyler Morris | 0 | 1 | 1 | 0.00 |
| 14 | Tyler Wawryko | 0 | 0 | 0 | 0.00 |
| 31 | Travis George | 0 | 0 | 0 | 0.00 |
| 39 | Andy Pearson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Travis George | 36:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Prince Rai | 0 | 2 | 2 | 0.00 |
| 8 | Manraj Khosah | 1 | 0 | 1 | 2.00 |
| 91 | Bobby Rakkar (AP) | 1 | 0 | 1 | 0.00 |
| 97 | Pirtpal Thind | 1 | 0 | 1 | 0.00 |
| 4 | Gaurav Bath | 0 | 1 | 1 | 2.00 |
| 16 | Akash Thind | 0 | 1 | 1 | 0.00 |
| 19 | Pukhraj Dhaliwal | 0 | 1 | 1 | 0.00 |
| 10 | Arjun Basi | 0 | 0 | 0 | 0.00 |
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
| 77 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 |
| 89 | Nick Janjua | 0 | 0 | 0 | 0.00 |
| 99 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 36:00 | 7 | 23 | 16 | 0.70 |
| Name |
|---|
| Guy |
| Jenise |
| Marc |