Reapers | 0 |
Phantoms | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
426 | Tue, Nov. 08, 2022 7:30 PM | Edmonton Soccer Centre West - Field 4 | Reapers | Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 |
Phantoms | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 |
Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reapers | -- |
Phantoms | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jasjeet Jandu | 0 | 0 | 0 | 0.00 |
9 | Wesley Amundson | 0 | 0 | 0 | 0.00 |
12 | Kanwar Sandhu | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
60 | Sahib Lalli | 0 | 0 | 0 | 0.00 |
86 | Jessal Parmar | 0 | 0 | 0 | 0.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
98 | Tajvir Dhillon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
clarence, tk |
marc, ref |
sam, ref |