Phantoms | 0 |
Yetis | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
383 | Wed, Nov. 02, 2022 7:30 PM | Edmonton Soccer Centre West - Field 4 | Phantoms | Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 0 | 0 | 0 | 0 |
Yetis | 5 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 9 | 0 | 0 | 9 |
Yetis | 27 | 0 | 0 | 27 |
Power Plays | |
---|---|
Phantoms | -- |
Yetis | -- |
Period 1 |
---|
Yetis at 11:51 - #10 Lomude Mori from #27 Alexander Kinzel and #88 Shea Spofford |
Yetis at 11:17 - #44 Lomere Mori from #10 Lomude Mori |
Yetis at 3:15 - #44 Lomere Mori from #88 Shea Spofford and #8 Karam Lall |
Yetis at 2:56 - #27 Alexander Kinzel from #44 Lomere Mori and #22 Devon Chang |
Yetis at 0:10 - #88 Shea Spofford from #8 Karam Lall and #44 Lomere Mori |
Period 2 |
Yetis at 8:35 - #27 Alexander Kinzel from #8 Karam Lall and #10 Lomude Mori |
Period 1 |
---|
Phantoms at 7:10 - #87 Jaysun Sagoo for Trip MINOR |
Period 2 |
Phantoms at 3:43 - #87 Jaysun Sagoo for Hold MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kanwar Sandhu | 0 | 0 | 0 | 0.00 |
9 | Wesley Amundson | 0 | 0 | 0 | 0.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
11 | Gary Dhillon | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
87 | Jaysun Sagoo | 0 | 0 | 0 | 4.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 36:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Lomere Mori | 2 | 2 | 4 | 0.00 |
27 | Alexander Kinzel | 2 | 1 | 3 | 0.00 |
10 | Lomude Mori | 1 | 2 | 3 | 0.00 |
88 | Shea Spofford | 1 | 2 | 3 | 0.00 |
8 | Karam Lall | 0 | 3 | 3 | 0.00 |
22 | Devon Chang | 0 | 1 | 1 | 0.00 |
31 | Corey Webb | 0 | 0 | 0 | 0.00 |
71 | Tyler Carlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Corey Webb | 36:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
Darryl |
Jenise |
Travis |