Didsbury Dairy Farmers |                                 8 |           
                  Yetis |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 301 | Fri, Oct. 21, 2022 6:30 PM | Edmonton Soccer Centre West - Field 4 | Didsbury Dairy Farmers | Yetis | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Didsbury Dairy Farmers | 5 | 3 | 0 | 8 | 
| Yetis | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Didsbury Dairy Farmers | 25 | 0 | 0 | 25 | 
| Yetis | 17 | 0 | 0 | 17 | 
| Power Plays | |
|---|---|
| Didsbury Dairy Farmers | -- | 
| Yetis | -- | 
| Period 1 | 
|---|
| Didsbury Dairy Farmers at 10:55 - #7 Paul Gazzola from #11 Brandon Thiessen | 
| Didsbury Dairy Farmers at 10:38 - #7 Paul Gazzola from #63 Cody Lawson and #11 Brandon Thiessen | 
| Didsbury Dairy Farmers at 9:40 - #14 Tyler Wawryko from #91 Nick Letendre and #39 Andy Pearson | 
| Didsbury Dairy Farmers at 7:20 - #7 Paul Gazzola from #63 Cody Lawson and #11 Brandon Thiessen | 
| Didsbury Dairy Farmers at 3:40 - #63 Cody Lawson from #63 Cody Lawson and #91 Nick Letendre | 
| Period 2 | 
| Didsbury Dairy Farmers at 9:19 - #63 Cody Lawson from #39 Andy Pearson and #61 Kyle Collins | 
| Didsbury Dairy Farmers at 4:40 - #7 Paul Gazzola from #89 Tyler Morris | 
| Didsbury Dairy Farmers at 1:36 - #63 Cody Lawson from #91 Nick Letendre | 
| Period 1 | 
|---|
| Yetis at 18:00 - Bench PenaltyServed by #77 Randy McRae for Bench MINOR | 
| Yetis at 10:55 - #56 Sean Souliere for Trip MINOR | 
| Yetis at 7:20 - #22 Devon Chang for Interference MINOR | 
| Yetis at 6:32 - #22 Devon Chang for Body contact MINOR | 
| Period 2 | 
| Yetis at 16:53 - #8 Karam Lall for High Sticking DOUBLE MINOR | 
| Didsbury Dairy Farmers at 14:15 - #61 Kyle Collins for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 63 | Cody Lawson | 3 | 3 | 6 | 0.00 | 
| 7 | Paul Gazzola | 4 | 0 | 4 | 0.00 | 
| 11 | Brandon Thiessen | 0 | 3 | 3 | 0.00 | 
| 91 | Nick Letendre | 0 | 3 | 3 | 0.00 | 
| 39 | Andy Pearson | 0 | 2 | 2 | 0.00 | 
| 14 | Tyler Wawryko | 1 | 0 | 1 | 0.00 | 
| 61 | Kyle Collins | 0 | 1 | 1 | 2.00 | 
| 89 | Tyler Morris | 0 | 1 | 1 | 0.00 | 
| 31 | Travis George | 0 | 0 | 0 | 0.00 | 
| 55 | Mark Mitchell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Travis George | 36:00 | 0 | 17 | 17 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Karam Lall | 0 | 0 | 0 | 4.00 | 
| 10 | Lomude Mori | 0 | 0 | 0 | 0.00 | 
| 22 | Devon Chang | 0 | 0 | 0 | 4.00 | 
| 25 | Saul Rodriguez (AP) | 0 | 0 | 0 | 0.00 | 
| 44 | Lomere Mori | 0 | 0 | 0 | 0.00 | 
| 47 | Dave Laroche | 0 | 0 | 0 | 0.00 | 
| 56 | Sean Souliere | 0 | 0 | 0 | 2.00 | 
| 77 | Randy McRae | 0 | 0 | 0 | 0.00 | 
| 88 | Shea Spofford | 0 | 0 | 0 | 0.00 | 
| 91 | Brent Lowry (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 47 | Dave Laroche | 36:00 | 8 | 25 | 17 | 0.68 | 
| Name | 
|---|
| Dan | 
| Jenise | 
| Travis |