Phantoms |                                 2 |           
                  7Cs |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 211 | Thu, Oct. 06, 2022 8:30 PM | Edmonton Soccer Centre West - Field 4 | Phantoms | 7Cs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Phantoms | 2 | 0 | 0 | 2 | 
| 7Cs | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Phantoms | 21 | 0 | 0 | 21 | 
| 7Cs | 30 | 0 | 0 | 30 | 
| Power Plays | |
|---|---|
| Phantoms | -- | 
| 7Cs | -- | 
| Period 1 | 
|---|
| Phantoms at 14:18 (PP) - #8 Jasjeet Jandu from #11 Gary Dhillon | 
| 7Cs at 12:42 - #29 Sammer Borhot from #81 Kody Chalifoux and #65 Shadi Borhot | 
| Phantoms at 7:47 - #8 Jasjeet Jandu from #97 Roni Sandhu and #15 Kulshaan Kahlon | 
| Period 2 | 
| 7Cs at 17:24 - #76 Hans Fobister from #96 Shane Robertson and #83 Mark Giroux | 
| Period 1 | 
|---|
| Phantoms at 17:04 - #92 Harsahil Josan for Rough MINOR | 
| 7Cs at 15:17 - #91 Rakan Borhot for Body contact MINOR | 
| 7Cs at 11:17 - #44 Kurtis Rideout for Rough MINOR | 
| Phantoms at 11:17 - #10 Navjot Sandhu for Rough MINOR | 
| Period 2 | 
| 7Cs at 9:11 - #91 Rakan Borhot for Body contact MINOR | 
| Phantoms at 9:11 - #92 Harsahil Josan for Hold MINOR | 
| Phantoms at 7:19 - #87 Jaysun Sagoo for Rough MINOR | 
| Phantoms at 3:19 - #8 Jasjeet Jandu for Misconduct | 
| Phantoms at 3:19 - #8 Jasjeet Jandu for GAME MISCONDUCT | 
| Phantoms at 1:53 - #92 Harsahil JosanServed by #98 Tajvir Dhillon for High Sticking DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Jasjeet Jandu | 2 | 0 | 2 | 20.00 | 
| 11 | Gary Dhillon | 0 | 1 | 1 | 0.00 | 
| 15 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 | 
| 97 | Roni Sandhu | 0 | 1 | 1 | 0.00 | 
| 9 | Wesley Amundson | 0 | 0 | 0 | 0.00 | 
| 10 | Navjot Sandhu | 0 | 0 | 0 | 2.00 | 
| 29 | Ashish Singh | 0 | 0 | 0 | 0.00 | 
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 | 
| 87 | Jaysun Sagoo | 0 | 0 | 0 | 2.00 | 
| 92 | Harsahil Josan | 0 | 0 | 0 | 8.00 | 
| 93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 | 
| 98 | Tajvir Dhillon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 36:00 | 2 | 30 | 28 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Sammer Borhot | 1 | 0 | 1 | 0.00 | 
| 76 | Hans Fobister | 1 | 0 | 1 | 0.00 | 
| 65 | Shadi Borhot | 0 | 1 | 1 | 0.00 | 
| 81 | Kody Chalifoux | 0 | 1 | 1 | 0.00 | 
| 83 | Mark Giroux | 0 | 1 | 1 | 0.00 | 
| 96 | Shane Robertson | 0 | 1 | 1 | 0.00 | 
| 2 | Tim Giroux | 0 | 0 | 0 | 0.00 | 
| 30 | Ryan Calihoo | 0 | 0 | 0 | 0.00 | 
| 44 | Kurtis Rideout | 0 | 0 | 0 | 2.00 | 
| 66 | Merlon Badger | 0 | 0 | 0 | 0.00 | 
| 91 | Rakan Borhot | 0 | 0 | 0 | 4.00 | 
| 93 | Dustin Robertson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ryan Calihoo | 36:00 | 2 | 21 | 19 | 0.90 | 
| Name | 
|---|
| Dalton | 
| Jenise | 
| Jim |