The Regime | 3 |
Phantoms | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
177 | Sat, Oct. 01, 2022 4:30 PM | Edmonton Soccer Centre West - Field 4 | The Regime | Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Regime | 1 | 2 | 0 | 3 |
Phantoms | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Regime | 17 | 0 | 0 | 17 |
Phantoms | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
The Regime | 1 for 4 (25.00%) |
Phantoms | 1 for 4 (25.00%) |
Period 1 |
---|
The Regime at 16:26 - #88 Jaspal Virdi from #10 Jasmeet Randhawa and #2 Jasraj Deol |
Phantoms at 10:50 - #9 Wesley Amundson from #98 Tajvir Dhillon |
Phantoms at 9:03 (PP) - #9 Wesley Amundson from #14 Jiven Gill and #8 Jasjeet Jandu |
Period 2 |
The Regime at 10:11 - #88 Jaspal Virdi from #96 Sunny Matharu and #19 Anmol Sandhu |
The Regime at 4:44 (PP) - #88 Jaspal Virdi from #81 Sarman Malhi and #16 Gopi Bansal |
Period 1 |
---|
The Regime at 10:01 - #16 Gopi Bansal for Hold MINOR |
Phantoms at 9:16 - #9 Wesley Amundson for Slash DOUBLE MINOR |
The Regime at 8:38 - #2 Jasraj Deol for Trip MINOR |
Period 2 |
The Regime at 14:41 - #8 Roopbir Gill for Interference MINOR |
The Regime at 9:06 - #16 Gopi Bansal for Slash DOUBLE MINOR |
Phantoms at 5:52 - #87 Jaysun Sagoo for Interference MINOR |
Phantoms at 4:03 - #14 Jiven Gill for Hold MINOR |
Phantoms at 0:31 - #92 Harsahil Josan for Hold MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jaspal Virdi | 3 | 0 | 3 | 0.00 |
2 | Jasraj Deol | 0 | 1 | 1 | 2.00 |
10 | Jasmeet Randhawa | 0 | 1 | 1 | 0.00 |
16 | Gopi Bansal | 0 | 1 | 1 | 6.00 |
19 | Anmol Sandhu | 0 | 1 | 1 | 0.00 |
81 | Sarman Malhi | 0 | 1 | 1 | 0.00 |
96 | Sunny Matharu | 0 | 1 | 1 | 0.00 |
0 | Parm Saimbhi | 0 | 0 | 0 | 0.00 |
6 | Arman Sidhu | 0 | 0 | 0 | 0.00 |
7 | Ramneet Soos | 0 | 0 | 0 | 0.00 |
8 | Roopbir Gill | 0 | 0 | 0 | 2.00 |
17 | Jogish Sidhu | 0 | 0 | 0 | 0.00 |
21 | Prabhjot Thind | 0 | 0 | 0 | 0.00 |
87 | Kal Sahota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Parm Saimbhi | 40:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Wesley Amundson | 2 | 0 | 2 | 4.00 |
8 | Jasjeet Jandu | 0 | 1 | 1 | 0.00 |
14 | Jiven Gill | 0 | 1 | 1 | 2.00 |
98 | Tajvir Dhillon | 0 | 1 | 1 | 0.00 |
12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 |
17 | Hartej Sekhon | 0 | 0 | 0 | 0.00 |
18 | Jatin Sahni (AP) | 0 | 0 | 0 | 0.00 |
31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
87 | Jaysun Sagoo | 0 | 0 | 0 | 2.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 2.00 |
93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
95 | Sukhman Sandhu | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bobby Rai | 39:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Lisa, tk |
Logan, ref |
Peter, ref |