Yetis | 6 |
Phantoms | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Fri, Sep. 16, 2022 8:30 PM | Edmonton Soccer Centre East - Field 6 | Yetis | Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yetis | 4 | 2 | 0 | 6 |
| Phantoms | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yetis | 35 | 0 | 0 | 35 |
| Phantoms | 23 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| Yetis | -- |
| Phantoms | -- |
| Period 1 |
|---|
| Phantoms at 9:38 (PP) - #97 Roni Sandhu |
| Yetis at 9:15 - #61 Andrew Gray from #91 Brent Lowry and #88 Shea Spofford |
| Yetis at 5:23 - #10 Lomude Mori from #21 Chris Clark and #44 Lomere Mori |
| Yetis at 4:18 - #21 Chris Clark from #10 Lomude Mori and #44 Lomere Mori |
| Yetis at 2:34 (PP) - #44 Lomere Mori from #8 Karam Lall and #71 Tyler Carlin |
| Period 2 |
| Yetis at 17:09 - #91 Brent Lowry from #21 Chris Clark and #61 Andrew Gray |
| Yetis at 12:30 - #8 Karam Lall from #10 Lomude Mori and #44 Lomere Mori |
| Phantoms at 9:59 - #8 Jasjeet Jandu from #87 Jaysun Sagoo and #97 Roni Sandhu |
| Phantoms at 4:01 - #97 Roni Sandhu |
| Period 1 |
|---|
| Yetis at 10:23 - #8 Karam Lall for Body contact MINOR |
| Phantoms at 3:12 - #87 Jaysun Sagoo for Slash DOUBLE MINOR |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Lomere Mori | 1 | 3 | 4 | 0.00 |
| 10 | Lomude Mori | 1 | 2 | 3 | 0.00 |
| 21 | Chris Clark | 1 | 2 | 3 | 0.00 |
| 8 | Karam Lall | 1 | 1 | 2 | 2.00 |
| 61 | Andrew Gray | 1 | 1 | 2 | 0.00 |
| 91 | Brent Lowry (AP) | 1 | 1 | 2 | 0.00 |
| 71 | Tyler Carlin | 0 | 1 | 1 | 0.00 |
| 88 | Shea Spofford | 0 | 1 | 1 | 0.00 |
| 28 | Matthew Tymchuk | 0 | 0 | 0 | 0.00 |
| 31 | Corey Webb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Corey Webb | 36:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Roni Sandhu | 2 | 1 | 3 | 0.00 |
| 8 | Jasjeet Jandu | 1 | 0 | 1 | 0.00 |
| 87 | Jaysun Sagoo | 0 | 1 | 1 | 4.00 |
| 10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
| 12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 |
| 15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 |
| 92 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
| 93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
| 95 | Sukhman Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 36:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Dan |
| Jenise |
| Ryan |