Bandits |                                 4 |           
                  Phantoms |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 74 | Mon, Sep. 12, 2022 7:30 PM | Edmonton Soccer Centre East - Field 7 | Bandits | Phantoms | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits | 3 | 1 | 0 | 4 | 
| Phantoms | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits | 24 | 0 | 0 | 24 | 
| Phantoms | 11 | 0 | 0 | 11 | 
| Power Plays | |
|---|---|
| Bandits | 1 for 3 (33.33%) | 
| Phantoms | 0 for 1 (33.33%) | 
| Period 1 | 
|---|
| Bandits at 16:40 - #81 Neithan Salame from #22 Ryer Halabi and #72 Sam Shtay | 
| Bandits at 3:00 - #91 Seeraj Halabi from #16 Sarjoon Halabi | 
| Bandits at 2:06 (PP) - #9 Marco Shtay from #72 Sam Shtay and #88 Salo Shtay | 
| Period 2 | 
| Bandits at 11:55 - #7 Daniel Grant from #9 Marco Shtay and #72 Sam Shtay | 
| Phantoms at 7:50 - #11 Gary Dhillon from #88 Akash Mehta and #8 Jasjeet Jandu | 
| Period 1 | 
|---|
| Phantoms at 2:25 - #87 Jaysun Sagoo for Trip MINOR | 
| Period 2 | 
| Bandits at 17:17 - #14 Hakam Hakim for Holding the stick MINOR | 
| Phantoms at 6:16 - #98 Tajvir Dhillon for Unsportsmanlike MINOR | 
| Bandits at 6:16 - #66 Axton Choufi for Unsportsmanlike MINOR | 
| Phantoms at 3:40 - #98 Tajvir DhillonServed by #93 Rajbir Atwal for Rough MINOR | 
| Phantoms at 3:40 - #98 Tajvir DhillonServed by #93 Rajbir Atwal for Unsportsmanlike MINOR | 
| Phantoms at 3:40 - #98 Tajvir Dhillon for Misconduct | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Sam Shtay | 0 | 3 | 3 | 0.00 | 
| 9 | Marco Shtay | 1 | 1 | 2 | 0.00 | 
| 7 | Daniel Grant | 1 | 0 | 1 | 0.00 | 
| 81 | Neithan Salame | 1 | 0 | 1 | 0.00 | 
| 91 | Seeraj Halabi | 1 | 0 | 1 | 0.00 | 
| 16 | Sarjoon Halabi | 0 | 1 | 1 | 0.00 | 
| 22 | Ryer Halabi | 0 | 1 | 1 | 0.00 | 
| 88 | Salo Shtay | 0 | 1 | 1 | 0.00 | 
| 0 | Ehab Yaghi | 0 | 0 | 0 | 0.00 | 
| 14 | Hakam Hakim | 0 | 0 | 0 | 2.00 | 
| 35 | Steven Ha | 0 | 0 | 0 | 0.00 | 
| 44 | Weaam Salame | 0 | 0 | 0 | 0.00 | 
| 66 | Axton Choufi | 0 | 0 | 0 | 2.00 | 
| 83 | Michael Shtay | 0 | 0 | 0 | 0.00 | 
| 92 | Jason Shtay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Steven Ha | 36:00 | 1 | 11 | 10 | 0.91 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Gary Dhillon | 1 | 0 | 1 | 0.00 | 
| 8 | Jasjeet Jandu | 0 | 1 | 1 | 0.00 | 
| 88 | Akash Mehta | 0 | 1 | 1 | 0.00 | 
| 9 | Wesley Amundson | 0 | 0 | 0 | 0.00 | 
| 10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 | 
| 12 | Jachak Sandhu | 0 | 0 | 0 | 0.00 | 
| 15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 | 
| 31 | Bobby Rai | 0 | 0 | 0 | 0.00 | 
| 86 | Jessal Parmar | 0 | 0 | 0 | 0.00 | 
| 87 | Jaysun Sagoo | 0 | 0 | 0 | 2.00 | 
| 92 | Harsahil Josan | 0 | 0 | 0 | 0.00 | 
| 93 | Rajbir Atwal | 0 | 0 | 0 | 0.00 | 
| 97 | Roni Sandhu | 0 | 0 | 0 | 0.00 | 
| 98 | Tajvir Dhillon | 0 | 0 | 0 | 16.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Bobby Rai | 36:00 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| Nigel, Ref | 
| Ryan D, Ref | 
| Vickie , Tk |