Edm Yetis |                                 2 |           
                  Reapers |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 41 | Fri, Sep. 09, 2022 6:30 PM | Edmonton Soccer Centre East - Field 6 | Edm Yetis | Reapers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edm Yetis | 1 | 1 | 0 | 2 | 
| Reapers | 2 | 4 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edm Yetis | 23 | 0 | 0 | 23 | 
| Reapers | 29 | 0 | 0 | 29 | 
| Power Plays | |
|---|---|
| Edm Yetis | -- | 
| Reapers | -- | 
| Period 1 | 
|---|
| Reapers at 11:05 (PP) - #72 Chase McCartney | 
| Reapers at 10:37 (PP) - #66 Ethan Okken from #71 Cal Holmberg | 
| Edm Yetis at 0:42 - #18 Kayden Shivji from #12 Arjun Pisani and #17 Chase Cormier | 
| Period 2 | 
| Reapers at 17:33 - #9 Tyler Hayes | 
| Reapers at 7:32 - #66 Ethan Okken from #72 Chase McCartney and #71 Cal Holmberg | 
| Edm Yetis at 4:40 - #12 Arjun Pisani from #29 Amit Gauba and #77 Akeel Lalji | 
| Reapers at 3:50 - #66 Ethan Okken | 
| Reapers at 1:07 - #71 Cal Holmberg from #66 Ethan Okken and #19 Ron Goltz | 
| Period 1 | 
|---|
| Reapers at 13:38 - Bench PenaltyServed by #18 Len Spink for Bench MINOR | 
| Reapers at 11:26 - #11 Jerrad Sagan for Trip MINOR | 
| Edm Yetis at 7:27 - #77 Akeel Lalji for Body contact MINOR | 
| Reapers at 5:50 - #9 Tyler Hayes for Unsportsmanlike MINOR | 
| Period 2 | 
| Edm Yetis at 9:45 - #5 Sergio Paonessa for Trip MINOR | 
| Edm Yetis at 1:07 - #13 Rylan Barton for High Sticking DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Arjun Pisani | 1 | 1 | 2 | 0.00 | 
| 18 | Kayden Shivji | 1 | 0 | 1 | 0.00 | 
| 17 | Chase Cormier | 0 | 1 | 1 | 0.00 | 
| 29 | Amit Gauba | 0 | 1 | 1 | 0.00 | 
| 77 | Akeel Lalji | 0 | 1 | 1 | 2.00 | 
| 5 | Sergio Paonessa | 0 | 0 | 0 | 2.00 | 
| 11 | Charllie Olney | 0 | 0 | 0 | 0.00 | 
| 13 | Rylan Barton | 0 | 0 | 0 | 4.00 | 
| 31 | Matt Lui | 0 | 0 | 0 | 0.00 | 
| 89 | Brendan Frewin | 0 | 0 | 0 | 0.00 | 
| 91 | Jonas Hardie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Matt Lui | 36:00 | 6 | 29 | 23 | 0.79 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Ethan Okken | 3 | 1 | 4 | 0.00 | 
| 71 | Cal Holmberg | 1 | 2 | 3 | 0.00 | 
| 72 | Chase McCartney | 1 | 1 | 2 | 0.00 | 
| 9 | Tyler Hayes | 1 | 0 | 1 | 2.00 | 
| 19 | Ron Goltz | 0 | 1 | 1 | 0.00 | 
| 0 | Darren Ewanyk | 0 | 0 | 0 | 0.00 | 
| 11 | Jerrad Sagan | 0 | 0 | 0 | 2.00 | 
| 15 | Amaan Siddiqui | 0 | 0 | 0 | 0.00 | 
| 16 | Mike Tarksis | 0 | 0 | 0 | 0.00 | 
| 18 | Len Spink | 0 | 0 | 0 | 0.00 | 
| 34 | Noah Okken | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Darren Ewanyk | 36:00 | 2 | 23 | 21 | 0.91 | 
| Name | 
|---|
| Caley | 
| Lisa | 
| Travis |