Yetis |                                 3 |           
                  Reapers |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Tue, Sep. 06, 2022 6:30 PM | Edmonton Soccer Centre East - Field 7 | Yetis | Reapers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yetis | 2 | 1 | 0 | 3 | 
| Reapers | 4 | 4 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yetis | 0 | 0 | 0 | 0 | 
| Reapers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Yetis | 0 for 1 (0.00%) | 
| Reapers | 0 for 0 | 
| Period 1 | 
|---|
| Reapers at 16:16 - #64 Ethan Okken from #18 Len Spink and #34 Noah Okken | 
| Reapers at 10:44 - #15 Amaan Siddiqui from #71 Cal Holmberg and #67 Lee Mackey | 
| Reapers at 9:59 - #71 Cal Holmberg from #19 Ron Goltz and #67 Lee Mackey | 
| Yetis at 8:05 - #88 Shea Spofford from #25 Saul Rodriguez | 
| Reapers at 3:03 - #7 Robbie Yih from #16 Mike Tarksis and #15 Amaan Siddiqui | 
| Yetis at 2:12 - #56 Jayden Young from #88 Shea Spofford and #25 Saul Rodriguez | 
| Period 2 | 
| Yetis at 17:09 - #88 Shea Spofford from #91 Brent Lowry and #25 Saul Rodriguez | 
| Reapers at 8:46 - #95 Scott Marples from #63 Brent Vigneau and #15 Amaan Siddiqui | 
| Reapers at 8:00 - #64 Ethan Okken from #18 Len Spink and #34 Noah Okken | 
| Reapers at 2:15 - #7 Robbie Yih from #18 Len Spink and #34 Noah Okken | 
| Reapers at 1:06 - #15 Amaan Siddiqui from #7 Robbie Yih | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Reapers at 14:25 - #16 Mike TarksisServed by #95 Scott Marples for Unsportsmanlike MINOR | 
| Reapers at 14:25 - #19 Ron Goltz for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Shea Spofford | 2 | 1 | 3 | 0.00 | 
| 25 | Saul Rodriguez (AP) | 0 | 3 | 3 | 0.00 | 
| 56 | Jayden Young | 1 | 0 | 1 | 0.00 | 
| 91 | Brent Lowry (AP) | 0 | 1 | 1 | 0.00 | 
| 10 | Nathan Stasiewich (AP) | 0 | 0 | 0 | 0.00 | 
| 47 | Dave Laroche | 0 | 0 | 0 | 0.00 | 
| 61 | Andrew Gray | 0 | 0 | 0 | 0.00 | 
| 71 | Tyler Carlin | 0 | 0 | 0 | 0.00 | 
| 77 | Randy McRae | 0 | 0 | 0 | 0.00 | 
| 90 | Nick Trefanenko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 47 | Dave Laroche | 36:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Amaan Siddiqui | 2 | 2 | 4 | 0.00 | 
| 7 | Robbie Yih | 2 | 1 | 3 | 0.00 | 
| 18 | Len Spink | 0 | 3 | 3 | 0.00 | 
| 34 | Noah Okken | 0 | 3 | 3 | 0.00 | 
| 64 | Ethan Okken | 2 | 0 | 2 | 0.00 | 
| 71 | Cal Holmberg | 1 | 1 | 2 | 0.00 | 
| 67 | Lee Mackey | 0 | 2 | 2 | 0.00 | 
| 95 | Scott Marples | 1 | 0 | 1 | 0.00 | 
| 16 | Mike Tarksis | 0 | 1 | 1 | 2.00 | 
| 19 | Ron Goltz | 0 | 1 | 1 | 2.00 | 
| 63 | Brent Vigneau | 0 | 1 | 1 | 0.00 | 
| 1 | Darren Ewanyk | 0 | 0 | 0 | 0.00 | 
| 9 | Tyler Hayes | 0 | 0 | 0 | 0.00 | 
| 17 | Clarke Jay | 0 | 0 | 0 | 0.00 | 
| 72 | Chase McCartney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Darren Ewanyk | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Anne, Timekeeper | 
| Caley, Ref | 
| Kim, Ref |