Rush | 3 |
Ninjas | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
149 | Tue, May. 03, 2022 8:15 PM | Edmonton Soccer Centre East - Field 7 | Rush | Ninjas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rush | 2 | 1 | 0 | 0 | 3 |
Ninjas | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rush | 19 | 0 | 0 | 0 | 19 |
Ninjas | 22 | 0 | 0 | 0 | 22 |
Power Plays | |
---|---|
Rush | -- |
Ninjas | -- |
Period 1 |
---|
Rush at 14:46 - #80 Mike King from #77 Paul Harnish and #11 Allan Vanderveen |
Rush at 5:17 - #80 Mike King from #11 Allan Vanderveen and #87 Hayden Hirt |
Ninjas at 4:41 - #8 Jayden Young from #2 Nathan Piercey |
Period 2 |
Ninjas at 12:04 - #4 Marc Lajoie from #14 Dylan Leslie |
Ninjas at 9:56 - #21 Kaelan Shelton from #11 Nathan Kaye |
Rush at 1:04 - #19 Jd McEwen from #17 Ryan Kaps and #8 Michael Peters |
Period 3 |
Ninjas at 1:54 - #2 Nathan Piercey from #20 Owen Bourque |
Period 1 |
---|
No Penalties |
Period 2 |
Rush at 14:22 - #94 Cyle Primeau for Interference MINOR |
Rush at 8:53 - #94 Cyle Primeau for Rough MINOR |
Ninjas at 7:39 - #7 Zac Desranleau for Rough MINOR |
Ninjas at 7:39 - #16 Brandon Gallo for Rough MINOR |
Rush at 7:39 - #80 Mike King for Head contact DOUBLE MINOR |
Ninjas at 6:12 - #15 Rhys Maksimow for Rough MINOR |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Mike King | 2 | 0 | 2 | 4.00 |
11 | Allan Vanderveen (AP) | 0 | 2 | 2 | 0.00 |
19 | Jd McEwen | 1 | 0 | 1 | 0.00 |
8 | Michael Peters | 0 | 1 | 1 | 0.00 |
17 | Ryan Kaps | 0 | 1 | 1 | 0.00 |
77 | Paul Harnish | 0 | 1 | 1 | 0.00 |
87 | Hayden Hirt | 0 | 1 | 1 | 0.00 |
1 | Jordan Hartnell | 0 | 0 | 0 | 0.00 |
2 | Nathan Hudema | 0 | 0 | 0 | 0.00 |
4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
18 | Brandon Anderson | 0 | 0 | 0 | 0.00 |
22 | Stephen Langor | 0 | 0 | 0 | 0.00 |
26 | Gord Sedgwick | 0 | 0 | 0 | 0.00 |
94 | Cyle Primeau | 0 | 0 | 0 | 4.00 |
97 | John Mikhail | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Hartnell | 43:46 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nathan Piercey | 1 | 1 | 2 | 0.00 |
4 | Marc Lajoie | 1 | 0 | 1 | 0.00 |
8 | Jayden Young | 1 | 0 | 1 | 0.00 |
21 | Kaelan Shelton | 1 | 0 | 1 | 0.00 |
11 | Nathan Kaye | 0 | 1 | 1 | 0.00 |
14 | Dylan Leslie | 0 | 1 | 1 | 0.00 |
20 | Owen Bourque | 0 | 1 | 1 | 0.00 |
7 | Zac Desranleau | 0 | 0 | 0 | 2.00 |
9 | Grant Hutson | 0 | 0 | 0 | 0.00 |
12 | Arik Sorensen | 0 | 0 | 0 | 0.00 |
15 | Rhys Maksimow | 0 | 0 | 0 | 2.00 |
16 | Brandon Gallo | 0 | 0 | 0 | 2.00 |
17 | Ben Thomson | 0 | 0 | 0 | 0.00 |
18 | Shea Spofford | 0 | 0 | 0 | 0.00 |
19 | Nico Gallo | 0 | 0 | 0 | 0.00 |
22 | Marco Paonessa | 0 | 0 | 0 | 0.00 |
70 | Jared Gordon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Jared Gordon | 43:46 | 3 | 19 | 16 | 0.84 |
Name |
---|
Jason, Ref |
Jenise, Tk |
Travis, Ref |