Dynamo | 10 |
Old Iron | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 197 | Sat, Jan. 31, 2026 8:30 PM | Edmonton Soccer Centre West - Field 4 | Dynamo | Old Iron |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dynamo | 4 | 6 | 0 | 10 |
| Old Iron | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dynamo | 11 | 15 | 0 | 26 |
| Old Iron | 6 | 12 | 0 | 18 |
| Power Plays | |
|---|---|
| Dynamo | -- |
| Old Iron | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Fawad Syed | 3 | 1 | 4 | 0.00 |
| 83 | Adam Abdille | 2 | 2 | 4 | 0.00 |
| 8 | Abraar Ahmed | 1 | 2 | 3 | 0.00 |
| 16 | Aman Haque | 1 | 2 | 3 | 0.00 |
| 19 | Faisal Ahmed | 2 | 0 | 2 | 0.00 |
| 11 | Raj Rajakumar | 1 | 1 | 2 | 0.00 |
| 88 | Abdulmajid Jimale | 0 | 2 | 2 | 0.00 |
| 97 | Jayden Barge | 0 | 2 | 2 | 0.00 |
| 0 | Abdirrahman Hassan | 0 | 1 | 1 | 0.00 |
| 40 | Jabriel Abdille | 0 | 1 | 1 | 0.00 |
| 9 | Vic Cheema | 0 | 0 | 0 | 0.00 |
| 21 | Imran Haque | 0 | 0 | 0 | 0.00 |
| 30 | Blake Barge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Blake Barge | 36:00 | 7 | 18 | 11 | 0.61 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brett Raynar | 2 | 3 | 5 | 0.00 |
| 78 | Mitch Wegner | 2 | 1 | 3 | 0.00 |
| 14 | Tyler Wall | 0 | 3 | 3 | 0.00 |
| 71 | Andrew Hodgson | 1 | 1 | 2 | 0.00 |
| 24 | Andy Edwards | 0 | 2 | 2 | 0.00 |
| 8 | Klint Kolach (AP) | 1 | 0 | 1 | 0.00 |
| 28 | Matthew Josephson | 1 | 0 | 1 | 0.00 |
| 91 | Travis Sormaz | 0 | 1 | 1 | 0.00 |
| 1 | Marcus Ang | 0 | 0 | 0 | 0.00 |
| 26 | Jacob King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marcus Ang | 36:00 | 10 | 26 | 16 | 0.62 |
| Name |
|---|
| adil, ref |
| clarence, tk |
| joel, ref |