Shooters | 1 |
Raiders | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136 | Thu, Jan. 22, 2026 9:30 PM | Edmonton Soccer Centre West - Field 4 | Shooters | Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shooters | 0 | 1 | 0 | 1 |
| Raiders | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shooters | 6 | 8 | 0 | 14 |
| Raiders | 9 | 14 | 0 | 23 |
| Power Plays | |
|---|---|
| Shooters | 0 for 1 (0.00%) |
| Raiders | 0 for 0 |
| Period 1 |
|---|
| Raiders at 16:08 - #17 Amit Chavda from #23 Jasjeet Jandu and #16 Khushvir Gill |
| Raiders at 8:49 - #5 Jono Whitton from #18 Harsahil Josan |
| Raiders at 7:49 - #18 Harsahil Josan from #11 Gary Dhillon |
| Period 2 |
| Raiders at 12:25 - #81 Jason Heer from #7 James Whitton and #6 Kulshaan Kahlon |
| Shooters at 7:16 - #24 Jonah Oswald from #16 Josh Dodd and #12 Connor Carroll |
| Raiders at 6:37 - #17 Amit Chavda from #16 Khushvir Gill |
| Raiders at 4:03 - #5 Jono Whitton from #11 Gary Dhillon and #98 Rajbir Atwal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Raiders at 16:53 - #93 Ashish Singh for Slash DOUBLE MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jonah Oswald | 1 | 0 | 1 | 0.00 |
| 12 | Connor Carroll | 0 | 1 | 1 | 0.00 |
| 16 | Josh Dodd | 0 | 1 | 1 | 0.00 |
| 2 | Chase Boyd | 0 | 0 | 0 | 0.00 |
| 14 | Jeric Amyotte | 0 | 0 | 0 | 0.00 |
| 17 | Arsh Grewal | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Kinnee | 0 | 0 | 0 | 0.00 |
| 29 | Justin Tufts | 0 | 0 | 0 | 0.00 |
| 33 | Liam Carroll | 0 | 0 | 0 | 0.00 |
| 63 | Matt Heuer | 0 | 0 | 0 | 0.00 |
| 74 | Mitch Grainger | 0 | 0 | 0 | 0.00 |
| 91 | Trace MacDonald | 0 | 0 | 0 | 0.00 |
| 94 | Anthony Prakash | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Perro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Justin Tufts | 36:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jono Whitton | 2 | 0 | 2 | 0.00 |
| 17 | Amit Chavda | 2 | 0 | 2 | 0.00 |
| 18 | Harsahil Josan | 1 | 1 | 2 | 0.00 |
| 11 | Gary Dhillon | 0 | 2 | 2 | 0.00 |
| 16 | Khushvir Gill | 0 | 2 | 2 | 0.00 |
| 81 | Jason Heer | 1 | 0 | 1 | 0.00 |
| 6 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 |
| 7 | James Whitton | 0 | 1 | 1 | 0.00 |
| 23 | Jasjeet Jandu | 0 | 1 | 1 | 0.00 |
| 98 | Rajbir Atwal | 0 | 1 | 1 | 0.00 |
| 1 | Bobby Rai | 0 | 0 | 0 | 0.00 |
| 10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
| 27 | Anmol Kahlon | 0 | 0 | 0 | 0.00 |
| 77 | Dennis Taylor | 0 | 0 | 0 | 0.00 |
| 93 | Ashish Singh | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bobby Rai | 36:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| clarence, tk |
| joel, ref |
| nigel, ref |