Sailcats | 4 |
Raiders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1097 | Mon, Dec. 08, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Sailcats | Raiders |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sailcats | 1 | 2 | 0 | 0 | 3 |
| Raiders | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sailcats | 25 | 0 | 0 | 0 | 25 |
| Raiders | 29 | 0 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| Sailcats | 2 for 4 (50.00%) |
| Raiders | 1 for 3 (50.00%) |
| Period 1 |
|---|
| Raiders at 10:30 (SH) - #5 Jono Whitton |
| Sailcats at 0:01 (PP) - #91 Matt Chang from #19 Justin Reid and #22 Devon Chang |
| Period 2 |
| Raiders at 12:29 (PP) - #11 Gary Dhillon from #77 Dennis Taylor and #6 Kulshaan Kahlon |
| Sailcats at 7:00 (PP) - #98 Jimmy Ward from #19 Justin Reid and #22 Devon Chang |
| Sailcats at 5:28 - #77 Jonah Moore |
| Raiders at 1:47 - #16 Khushvir Gill from #27 Anmol Kahlon and #5 Jono Whitton |
| Period 1 |
|---|
| Raiders at 14:10 - #97 Roni Sandhu for High Sticking DOUBLE MINOR |
| Raiders at 0:53 - #97 Roni SandhuServed by #11 Gary Dhillon for High Sticking MAJOR |
| Raiders at 0:53 - #97 Roni Sandhu for GAME MISCONDUCT |
| Period 2 |
| Sailcats at 14:56 - #61 Andrew Gray for Cross check DOUBLE MINOR |
| Raiders at 7:22 - #18 Harsahil Josan for Interference MINOR |
| Raiders at 1:19 - #0 Gurman Gurm for Cross check DOUBLE MINOR |
| Sailcats at 1:19 - #14 Craig HempelServed by #3 Phil Stockley for Head contact DOUBLE MINOR |
| Sailcats at 1:19 - #14 Craig Hempel for Cross check DOUBLE MINOR |
| Sailcats at 0:05 - #15 Chris Lloyd for Misconduct |
| Sailcats at 0:05 - #22 Devon Chang for Rough MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Justin Reid | 0 | 2 | 2 | 0.00 |
| 22 | Devon Chang | 0 | 2 | 2 | 2.00 |
| 77 | Jonah Moore | 1 | 0 | 1 | 0.00 |
| 91 | Matt Chang | 1 | 0 | 1 | 0.00 |
| 98 | Jimmy Ward | 1 | 0 | 1 | 0.00 |
| 3 | Phil Stockley | 0 | 0 | 0 | 0.00 |
| 7 | Brooks Lonoway | 0 | 0 | 0 | 0.00 |
| 8 | Braymon Lonoway | 0 | 0 | 0 | 0.00 |
| 13 | Dan Van Leeuwen | 0 | 0 | 0 | 0.00 |
| 14 | Craig Hempel | 0 | 0 | 0 | 8.00 |
| 15 | Chris Lloyd | 0 | 0 | 0 | 10.00 |
| 16 | Joshua Ward | 0 | 0 | 0 | 0.00 |
| 18 | Ronnie Bud | 0 | 0 | 0 | 0.00 |
| 30 | Paul Gach | 0 | 0 | 0 | 0.00 |
| 61 | Andrew Gray | 0 | 0 | 0 | 4.00 |
| 64 | Ryan Demharter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Paul Gach | 41:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jono Whitton | 1 | 1 | 2 | 0.00 |
| 11 | Gary Dhillon | 1 | 0 | 1 | 0.00 |
| 16 | Khushvir Gill | 1 | 0 | 1 | 0.00 |
| 6 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 |
| 27 | Anmol Kahlon | 0 | 1 | 1 | 0.00 |
| 77 | Dennis Taylor | 0 | 1 | 1 | 0.00 |
| 0 | Gurman Gurm | 0 | 0 | 0 | 4.00 |
| 1 | Raj Khosah | 0 | 0 | 0 | 0.00 |
| 10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
| 17 | Amit Chavda | 0 | 0 | 0 | 0.00 |
| 18 | Harsahil Josan | 0 | 0 | 0 | 2.00 |
| 29 | Rahul Mehta | 0 | 0 | 0 | 0.00 |
| 81 | Jason Heer | 0 | 0 | 0 | 0.00 |
| 93 | Ashish Singh | 0 | 0 | 0 | 0.00 |
| 97 | Roni Sandhu | 0 | 0 | 0 | 19.00 |
| 98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raj Khosah | 41:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Adam , Ref |
| Travis , Ref |
| Vickie , Tk |