Spartans | 3 |
The Regime | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 536 | Wed, Nov. 12, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Spartans | The Regime |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartans | 0 | 3 | 0 | 3 |
| The Regime | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartans | 0 | 29 | 0 | 29 |
| The Regime | 0 | 29 | 0 | 29 |
| Power Plays | |
|---|---|
| Spartans | 0 for 3 (0.00%) |
| The Regime | 0 for 1 (0.00%) |
| Period 1 |
|---|
| The Regime at 17:45 - #10 Jasmeet Randhawa from #4 Ricky Grewal and #96 Sunny Matharu |
| Period 2 |
| Spartans at 15:31 - #20 Jaden Noade from #13 Elijah Jomha and #66 Bo Adam |
| The Regime at 14:48 - #7 Ramneet Soos from #10 Jasmeet Randhawa and #15 Gurinder Sanghera |
| Spartans at 11:41 (PP) - #13 Elijah Jomha from #66 Bo Adam and #19 Dean Bellerose |
| The Regime at 11:04 - #26 Jasraj Deol from #96 Sunny Matharu |
| Spartans at 1:34 - #66 Bo Adam from #20 Jaden Noade and #13 Elijah Jomha |
| Period 1 |
|---|
| The Regime at 6:52 - #9 Manohar Sidhu for High Sticking DOUBLE MINOR |
| The Regime at 3:02 - #26 Jasraj Deol for Cross check DOUBLE MINOR |
| Period 2 |
| The Regime at 13:25 - #90 Manpreet Grewal for Trip MINOR |
| The Regime at 7:40 - #7 Ramneet Soos for Rough MINOR |
| Spartans at 7:40 - #19 Dean Bellerose for Rough MINOR |
| Spartans at 7:40 - #25 Sean Bellerose for Rough MINOR |
| The Regime at 0:00 - #15 Gurinder Sanghera for GROSS MISCONDUCT |
| The Regime at 0:00 - #15 Gurinder Sanghera for GAME MISCONDUCT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Elijah Jomha | 1 | 2 | 3 | 0.00 |
| 66 | Bo Adam | 1 | 2 | 3 | 0.00 |
| 20 | Jaden Noade | 1 | 1 | 2 | 0.00 |
| 19 | Dean Bellerose | 0 | 1 | 1 | 2.00 |
| 21 | Terry Bennett | 0 | 0 | 0 | 0.00 |
| 25 | Sean Bellerose | 0 | 0 | 0 | 2.00 |
| 69 | Chris Ireland | 0 | 0 | 0 | 0.00 |
| 77 | Josh Wong | 0 | 0 | 0 | 0.00 |
| 91 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
| 94 | Tyler Gordon | 0 | 0 | 0 | 0.00 |
| 200 | Blake Barge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Blake Barge | 36:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jasmeet Randhawa | 1 | 1 | 2 | 0.00 |
| 96 | Sunny Matharu | 0 | 2 | 2 | 0.00 |
| 7 | Ramneet Soos | 1 | 0 | 1 | 2.00 |
| 26 | Jasraj Deol | 1 | 0 | 1 | 4.00 |
| 4 | Ricky Grewal | 0 | 1 | 1 | 0.00 |
| 15 | Gurinder Sanghera | 0 | 1 | 1 | 20.00 |
| 0 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
| 9 | Manohar Sidhu | 0 | 0 | 0 | 4.00 |
| 10 | Deep Sangha | 0 | 0 | 0 | 0.00 |
| 29 | Garry Dhaliwal (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Rajpal Virdi | 0 | 0 | 0 | 0.00 |
| 81 | Sarman Malhi | 0 | 0 | 0 | 0.00 |
| 88 | Jaspal Virdi | 0 | 0 | 0 | 0.00 |
| 90 | Manpreet Grewal | 0 | 0 | 0 | 2.00 |
| 92 | Prabhjot Thind | 0 | 0 | 0 | 0.00 |
| 94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Joe Sandhu | 36:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Adil, Ref |
| Doug, Ref |
| Taylor, Tk |