The Regime |                                 3 |           
                  Spartans |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 477 | Mon, Nov. 03, 2025 6:30 PM | Edmonton Soccer Centre South - Field 13 | The Regime | Spartans | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Regime | 1 | 2 | 0 | 3 | 
| Spartans | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Regime | 9 | 14 | 0 | 23 | 
| Spartans | 15 | 15 | 0 | 30 | 
| Power Plays | |
|---|---|
| The Regime | 2 for 3 (66.67%) | 
| Spartans | 2 for 3 (66.67%) | 
| Period 1 | 
|---|
| Spartans at 10:47 - #3 Curtis LeSaan from #21 Terry Bennett and #66 Bo Adam | 
| Spartans at 9:40 - #13 Elijah Jomha from #59 Eiden Andison and #21 Terry Bennett | 
| Spartans at 6:13 (PP) - #13 Elijah Jomha from #91 Mackenzie Smith and #66 Bo Adam | 
| Spartans at 5:16 - #59 Eiden Andison from #66 Bo Adam and #91 Mackenzie Smith | 
| The Regime at 3:44 (PP) - #47 Rajpal Virdi from #87 Sandeip Khanna | 
| Period 2 | 
| The Regime at 16:45 - #88 Jaspal Virdi from #47 Rajpal Virdi | 
| The Regime at 16:10 (PP) - #37 Gopi Bansal | 
| Spartans at 14:47 (PP) - #91 Mackenzie Smith from #13 Elijah Jomha | 
| Spartans at 1:38 (EN) - #66 Bo Adam from #21 Terry Bennett | 
| Period 1 | 
|---|
| The Regime at 8:13 - #9 Manohar Sidhu for Slash DOUBLE MINOR | 
| Spartans at 3:44 - #86 Levi Avery for Slash DOUBLE MINOR | 
| Period 2 | 
| Spartans at 16:33 - #86 Levi Avery for Trip MINOR | 
| The Regime at 15:40 - #26 Jasraj Deol for Trip MINOR | 
| The Regime at 9:54 - #92 Prabhjot Thind for Hold MINOR | 
| Spartans at 9:54 - #66 Bo Adam for Rough MINOR | 
| Spartans at 9:54 - #66 Bo Adam for Rough MINOR | 
| The Regime at 8:44 - #88 Jaspal Virdi for Slash DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 47 | Rajpal Virdi | 1 | 1 | 2 | 0.00 | 
| 37 | Gopi Bansal | 1 | 0 | 1 | 0.00 | 
| 88 | Jaspal Virdi | 1 | 0 | 1 | 4.00 | 
| 87 | Sandeip Khanna | 0 | 1 | 1 | 0.00 | 
| 0 | Joe Sandhu | 0 | 0 | 0 | 0.00 | 
| 4 | Ricky Grewal | 0 | 0 | 0 | 0.00 | 
| 5 | Tejinder Virk | 0 | 0 | 0 | 0.00 | 
| 7 | Ramneet Soos | 0 | 0 | 0 | 0.00 | 
| 9 | Manohar Sidhu | 0 | 0 | 0 | 4.00 | 
| 10 | Jasmeet Randhawa | 0 | 0 | 0 | 0.00 | 
| 13 | Kal Sahota | 0 | 0 | 0 | 0.00 | 
| 15 | Gurinder Sanghera | 0 | 0 | 0 | 0.00 | 
| 26 | Jasraj Deol | 0 | 0 | 0 | 2.00 | 
| 92 | Prabhjot Thind | 0 | 0 | 0 | 2.00 | 
| 94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Joe Sandhu | 35:40 | 5 | 30 | 25 | 0.83 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Bo Adam | 1 | 3 | 4 | 4.00 | 
| 13 | Elijah Jomha | 2 | 1 | 3 | 0.00 | 
| 91 | Mackenzie Smith | 1 | 2 | 3 | 0.00 | 
| 21 | Terry Bennett | 0 | 3 | 3 | 0.00 | 
| 59 | Eiden Andison | 1 | 1 | 2 | 0.00 | 
| 3 | Curtis LeSaan | 1 | 0 | 1 | 0.00 | 
| 2 | Jamie Chan | 0 | 0 | 0 | 0.00 | 
| 19 | Dean Bellerose | 0 | 0 | 0 | 0.00 | 
| 86 | Levi Avery | 0 | 0 | 0 | 6.00 | 
| 200 | Alex Tanasychuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 200 | Alex Tanasychuk | 36:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| Dru, TK | 
| Guy, Ref | 
| Nigel, Ref |