| Raiders | 8 | 
| Dynamo | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 447 | Thu, Oct. 30, 2025 8:30 PM | Edmonton Soccer Centre South - Field 13 | Raiders | Dynamo | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Raiders | 3 | 5 | 0 | 8 | 
| Dynamo | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Raiders | 38 | 0 | 0 | 38 | 
| Dynamo | 21 | 0 | 0 | 21 | 
| Power Plays | |
|---|---|
| Raiders | 0 for 0 | 
| Dynamo | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Raiders at 14:58 - #6 Kulshaan Kahlon from #97 Roni Sandhu | 
| Raiders at 8:14 - #17 Amit Chavda from #11 Gary Dhillon and #77 Dennis Taylor | 
| Dynamo at 5:39 - #83 Adam Abdille from #23 Sean Whelan and #86 Zubair Hassan | 
| Dynamo at 3:34 - #83 Adam Abdille from #12 Sikandar Atiq and #11 Raj Rajakumar | 
| Dynamo at 3:08 - #12 Sikandar Atiq | 
| Raiders at 0:59 - #17 Amit Chavda from #77 Dennis Taylor | 
| Period 2 | 
| Raiders at 16:24 - #17 Amit Chavda from #97 Roni Sandhu and #6 Kulshaan Kahlon | 
| Raiders at 15:27 - #11 Gary Dhillon from #98 Rajbir Atwal and #17 Amit Chavda | 
| Raiders at 13:55 - #16 Khushvir Gill from #2 Cody Schilke and #81 Jason Heer | 
| Raiders at 13:05 - #97 Roni Sandhu from #6 Kulshaan Kahlon and #27 Anmol Kahlon | 
| Raiders at 11:27 - #16 Khushvir Gill from #2 Cody Schilke and #81 Jason Heer | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Raiders at 8:18 - #77 Dennis Taylor for Head contact DOUBLE MINOR | 
| Dynamo at 8:18 - #86 Zubair Hassan for Head contact DOUBLE MINOR | 
| Dynamo at 6:30 - #83 Adam Abdille for Body contact MINOR | 
| Raiders at 6:30 - #18 Harsahil Josan for Rough MINOR | 
| Raiders at 1:52 - #18 Harsahil Josan for Interference MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Amit Chavda | 3 | 1 | 4 | 0.00 | 
| 6 | Kulshaan Kahlon | 1 | 2 | 3 | 0.00 | 
| 97 | Roni Sandhu | 1 | 2 | 3 | 0.00 | 
| 16 | Khushvir Gill | 2 | 0 | 2 | 0.00 | 
| 11 | Gary Dhillon | 1 | 1 | 2 | 0.00 | 
| 2 | Cody Schilke | 0 | 2 | 2 | 0.00 | 
| 77 | Dennis Taylor | 0 | 2 | 2 | 4.00 | 
| 81 | Jason Heer | 0 | 2 | 2 | 0.00 | 
| 27 | Anmol Kahlon | 0 | 1 | 1 | 0.00 | 
| 98 | Rajbir Atwal | 0 | 1 | 1 | 0.00 | 
| 1 | Raj Khosah | 0 | 0 | 0 | 0.00 | 
| 4 | Karn Sharma | 0 | 0 | 0 | 0.00 | 
| 10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 | 
| 18 | Harsahil Josan | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Raj Khosah | 36:00 | 3 | 21 | 18 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 83 | Adam Abdille | 2 | 0 | 2 | 2.00 | 
| 12 | Sikandar Atiq | 1 | 1 | 2 | 0.00 | 
| 11 | Raj Rajakumar | 0 | 1 | 1 | 0.00 | 
| 23 | Sean Whelan | 0 | 1 | 1 | 0.00 | 
| 86 | Zubair Hassan | 0 | 1 | 1 | 4.00 | 
| 10 | Ozair Vicaruddin | 0 | 0 | 0 | 0.00 | 
| 19 | Faisal Ahmed | 0 | 0 | 0 | 0.00 | 
| 21 | Imran Haque | 0 | 0 | 0 | 0.00 | 
| 31 | Adam Zainul | 0 | 0 | 0 | 0.00 | 
| 88 | Abdulmajid Jimale | 0 | 0 | 0 | 0.00 | 
| 95 | Saad Kalair | 0 | 0 | 0 | 0.00 | 
| 97 | Muneer Nazir | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Adam Zainul | 36:00 | 8 | 38 | 30 | 0.79 | 
| Name | 
|---|
| Abi, Ref | 
| Adil, Ref | 
| Randi, Tk |