Panthers | 5 |
Pinpoint | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 360 | Sat, Oct. 18, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Panthers | Pinpoint |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Panthers | 3 | 2 | 0 | 5 |
| Pinpoint | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Panthers | 13 | 10 | 0 | 23 |
| Pinpoint | 13 | 17 | 0 | 30 |
| Power Plays | |
|---|---|
| Panthers | 1 for 1 (100.00%) |
| Pinpoint | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Pinpoint at 9:52 (PP) - #13 Cole Smith from #73 Kieran Correia |
| Panthers at 8:14 - #19 Kevin Olafson from #75 Zain Lakha and #86 Cody Misyk |
| Panthers at 7:26 - #75 Zain Lakha from #86 Cody Misyk |
| Pinpoint at 6:53 - #73 Kieran Correia from #96 Shane Steinbring and #14 Dustin Robinson |
| Panthers at 0:17 (PP) - #5 Jean-Marc Depres from #24 Landon Despres and #8 Peter Machado |
| Period 2 |
| Panthers at 8:50 - #86 Cody Misyk from #22 Shawn Brough and #5 Jean-Marc Depres |
| Pinpoint at 5:35 - #14 Dustin Robinson from #96 Shane Steinbring and #73 Kieran Correia |
| Panthers at 1:20 - #19 Kevin Olafson from #22 Shawn Brough |
| Period 1 |
|---|
| Panthers at 13:48 - #24 Landon Despres for High Sticking DOUBLE MINOR |
| Pinpoint at 2:18 - #92 Andrew Muzyka for Trip MINOR |
| Period 2 |
| Panthers at 7:42 - #8 Peter Machado for Unsportsmanlike MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Cody Misyk | 1 | 2 | 3 | 0.00 |
| 19 | Kevin Olafson | 2 | 0 | 2 | 0.00 |
| 5 | Jean-Marc Depres | 1 | 1 | 2 | 0.00 |
| 75 | Zain Lakha | 1 | 1 | 2 | 0.00 |
| 22 | Shawn Brough | 0 | 2 | 2 | 0.00 |
| 8 | Peter Machado | 0 | 1 | 1 | 2.00 |
| 24 | Landon Despres | 0 | 1 | 1 | 4.00 |
| 2 | Shea OHara | 0 | 0 | 0 | 0.00 |
| 6 | Aryan Kahera | 0 | 0 | 0 | 0.00 |
| 11 | Anthony Beaulieu | 0 | 0 | 0 | 0.00 |
| 81 | Amie Wright (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Andrew Veen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Andrew Veen | 36:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Kieran Correia | 1 | 2 | 3 | 0.00 |
| 14 | Dustin Robinson | 1 | 1 | 2 | 0.00 |
| 96 | Shane Steinbring | 0 | 2 | 2 | 0.00 |
| 13 | Cole Smith | 1 | 0 | 1 | 0.00 |
| 1 | Brad Stillwell | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Bates | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Steinbring | 0 | 0 | 0 | 0.00 |
| 90 | Jordanna Hayne | 0 | 0 | 0 | 0.00 |
| 92 | Andrew Muzyka | 0 | 0 | 0 | 2.00 |
| 94 | Scott Steinbring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brad Stillwell | 35:50 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Abi, Ref |
| Dru, TK |
| Joel, Ref |