The Regime | 3 |
Soldiers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
348 | Thu, Oct. 16, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | The Regime | Soldiers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Regime | 3 | 0 | 0 | 3 |
Soldiers | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Regime | 19 | 18 | 0 | 37 |
Soldiers | 16 | 8 | 0 | 24 |
Power Plays | |
---|---|
The Regime | 0 for 0 |
Soldiers | 0 for 0 |
Period 1 |
---|
Soldiers at 16:22 - #80 Thomas Shulba from #39 Jason Cormier and #16 Greg Rayburn |
Soldiers at 14:57 - #6 Devin Majek from #16 Greg Rayburn and #66 Doug Torrance |
The Regime at 13:13 - #90 Manpreet Grewal from #17 Sandeip Khanna |
The Regime at 11:38 - #88 Jaspal Virdi from #7 Ramneet Soos |
Soldiers at 3:20 - #10 Mike Grenci from #16 Greg Rayburn and #66 Doug Torrance |
The Regime at 0:22 - #90 Manpreet Grewal from #7 Ramneet Soos and #10 Jasmeet Randhawa |
Period 2 |
Soldiers at 12:24 - #71 Wayne Kruk from #16 Greg Rayburn |
Soldiers at 8:09 - #16 Greg Rayburn from #71 Wayne Kruk and #80 Thomas Shulba |
Soldiers at 4:54 - #6 Devin Majek from #16 Greg Rayburn and #66 Doug Torrance |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Manpreet Grewal | 2 | 0 | 2 | 0.00 |
7 | Ramneet Soos | 0 | 2 | 2 | 0.00 |
88 | Jaspal Virdi | 1 | 0 | 1 | 0.00 |
10 | Jasmeet Randhawa | 0 | 1 | 1 | 0.00 |
17 | Sandeip Khanna | 0 | 1 | 1 | 0.00 |
0 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
5 | Tejinder Virk | 0 | 0 | 0 | 0.00 |
9 | Manohar Sidhu | 0 | 0 | 0 | 0.00 |
15 | Gurinder Sanghera | 0 | 0 | 0 | 0.00 |
21 | Ricky Grewal | 0 | 0 | 0 | 0.00 |
29 | Angad Gill (AP) | 0 | 0 | 0 | 0.00 |
37 | Gopi Bansal | 0 | 0 | 0 | 0.00 |
47 | Rajpal Virdi | 0 | 0 | 0 | 0.00 |
94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 |
99 | Garry Dhaliwal (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Joe Sandhu | 36:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Greg Rayburn | 1 | 5 | 6 | 0.00 |
66 | Doug Torrance | 0 | 3 | 3 | 0.00 |
6 | Devin Majek | 2 | 0 | 2 | 0.00 |
71 | Wayne Kruk | 1 | 1 | 2 | 0.00 |
80 | Thomas Shulba | 1 | 1 | 2 | 0.00 |
10 | Mike Grenci | 1 | 0 | 1 | 0.00 |
39 | Jason Cormier | 0 | 1 | 1 | 0.00 |
4 | Lyle Titus | 0 | 0 | 0 | 0.00 |
30 | Blake Blouin | 0 | 0 | 0 | 0.00 |
77 | Graham Schell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Blake Blouin | 36:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Dru, TK |
Mike, Ref |
Tom, Ref |