Dynamo | 0 |
Panthers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
168 | Sat, Sep. 20, 2025 8:30 PM | Edmonton Soccer Centre South - Field 13 | Dynamo | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dynamo | 0 | 0 | 0 | 0 |
Panthers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dynamo | 0 | 0 | 0 | 0 |
Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dynamo | -- |
Panthers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kaleb Hill | 0 | 0 | 0 | 0.00 | |
2 | Shea OHara | 0 | 0 | 0 | 0.00 |
5 | Jean-Marc Depres | 0 | 0 | 0 | 0.00 |
6 | Aryan Kahera | 0 | 0 | 0 | 0.00 |
7 | Jeff Fullerton | 0 | 0 | 0 | 0.00 |
8 | Peter Machado | 0 | 0 | 0 | 0.00 |
10 | Nathan Fraser | 0 | 0 | 0 | 0.00 |
11 | Anthony Beaulieu | 0 | 0 | 0 | 0.00 |
12 | Jacob Paetsch | 0 | 0 | 0 | 0.00 |
14 | Sean Rudyk | 0 | 0 | 0 | 0.00 |
16 | Mike Banks | 0 | 0 | 0 | 0.00 |
19 | Kevin Olafson | 0 | 0 | 0 | 0.00 |
21 | Richard Jones | 0 | 0 | 0 | 0.00 |
22 | Shawn Brough | 0 | 0 | 0 | 0.00 |
24 | Landon Despres | 0 | 0 | 0 | 0.00 |
31 | Keeley Prockiw | 0 | 0 | 0 | 0.00 |
55 | Teagan Ottenbreit | 0 | 0 | 0 | 0.00 |
66 | Breylan Ottenbreit | 0 | 0 | 0 | 0.00 |
75 | Zain Lakha | 0 | 0 | 0 | 0.00 |
81 | Hayley Runnalls | 0 | 0 | 0 | 0.00 |
86 | Cody Misyk | 0 | 0 | 0 | 0.00 |
88 | Andrew Veen | 0 | 0 | 0 | 0.00 |
90 | Keegan Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |