| Soldiers | 6 | 
| Highlights | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 127 | Wed, Sep. 10, 2025 8:30 PM | Edmonton Soccer Centre East - Field 5 | Soldiers | Highlights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Soldiers | 2 | 4 | 0 | 6 | 
| Highlights | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Soldiers | 29 | 0 | 0 | 29 | 
| Highlights | 18 | 0 | 0 | 18 | 
| Power Plays | |
|---|---|
| Soldiers | 2 for 2 (100.00%) | 
| Highlights | 0 for 2 (100.00%) | 
| Period 1 | 
|---|
| Soldiers at 10:12 - #39 Jason Cormier from #57 Colin Priestner | 
| Soldiers at 7:08 (PP) - #71 Wayne Kruk from #39 Jason Cormier and #17 Allan Yariwon | 
| Period 2 | 
| Soldiers at 13:35 (PP) - #57 Colin Priestner from #71 Wayne Kruk and #17 Allan Yariwon | 
| Soldiers at 8:59 - #66 Doug Torrance from #39 Jason Cormier and #4 Lyle Titus | 
| Soldiers at 3:03 - #77 Graham Schell | 
| Soldiers at 1:02 - #89 Kevin Pouliot | 
| Period 1 | 
|---|
| Highlights at 10:12 - #10 Jimmy Dunlop for Cross check DOUBLE MINOR | 
| Soldiers at 5:14 - #69 Justin Karampelas for Interference MINOR | 
| Period 2 | 
| Highlights at 13:45 - #96 Jared Gratrix for Trip MINOR | 
| Soldiers at 11:36 - #6 Devin Majek for Holding the stick MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Jason Cormier | 1 | 2 | 3 | 0.00 | 
| 57 | Colin Priestner | 1 | 1 | 2 | 0.00 | 
| 71 | Wayne Kruk | 1 | 1 | 2 | 0.00 | 
| 17 | Allan Yariwon | 0 | 2 | 2 | 0.00 | 
| 66 | Doug Torrance | 1 | 0 | 1 | 0.00 | 
| 77 | Graham Schell | 1 | 0 | 1 | 0.00 | 
| 89 | Kevin Pouliot | 1 | 0 | 1 | 0.00 | 
| 4 | Lyle Titus | 0 | 1 | 1 | 0.00 | 
| 6 | Devin Majek | 0 | 0 | 0 | 2.00 | 
| 10 | Mike Grenci | 0 | 0 | 0 | 0.00 | 
| 21 | Dustin Skwarchuk | 0 | 0 | 0 | 0.00 | 
| 30 | Blake Blouin | 0 | 0 | 0 | 0.00 | 
| 69 | Justin Karampelas | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Blake Blouin | 36:00 | 0 | 29 | 29 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Brody Kornega | 0 | 0 | 0 | 0.00 | 
| 8 | Jared Flett | 0 | 0 | 0 | 0.00 | 
| 10 | Jimmy Dunlop | 0 | 0 | 0 | 4.00 | 
| 13 | Ivan Roberts | 0 | 0 | 0 | 0.00 | 
| 18 | Dave Berube | 0 | 0 | 0 | 0.00 | 
| 19 | Adam Manah | 0 | 0 | 0 | 0.00 | 
| 27 | Mike Kornega | 0 | 0 | 0 | 0.00 | 
| 31 | Terry Wong (AP) | 0 | 0 | 0 | 0.00 | 
| 32 | Stefan Smith | 0 | 0 | 0 | 0.00 | 
| 68 | Al Ma | 0 | 0 | 0 | 0.00 | 
| 96 | Jared Gratrix | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Terry Wong (AP) | 36:00 | 6 | 18 | 12 | 0.67 | 
| Name | 
|---|
| Joel, Ref | 
| Randi, Tk | 
| Sam, Ref |